skip navigation
Position

Player Stats

Passing

# Name TD
8 Laine Rogers 1
90 Curtis Dell 14
5 Gurshan Dhillon 20

Receiving

# Name TD 2PM
5 Gurshan Dhillon 0 0
11 Sasha Andrs 0 1
88 Duncan Morris 0 0
9 Eddy Kibambe 1 0
10 Roberto Pohl 1 0
16 Jeremy Bell 1 0
83 Gedeon Osuzan 1 0
6 Tyler Greenslade 1 0
Chris Muchena 2 1
90 Curtis Dell 2 0
27 Ilan Hadary 3 0
7 Senai Shiferaw 4 0
77 Bobby Butcher 4 0
87 Ryan Dean 5 0
22 David Court 6 1
23 Andrew Debre 6 0
8 Laine Rogers 6 0

Defensive

# Name Sck Int
5 Gurshan Dhillon 0.0 1
77 Bobby Butcher 0.0 6
9 Eddy Kibambe 0.0 2
11 Sasha Andrs 0.0 1
22 David Court 0.0 2
23 Andrew Debre 0.0 2
27 Ilan Hadary 0.0 9
83 Gedeon Osuzan 0.0 1
87 Ryan Dean 0.0 7
8 Laine Rogers 0.0 3
6 Tyler Greenslade 0.0 1
90 Curtis Dell 0.0 2
7 Senai Shiferaw 14.0 0

Kicking

Player Stats

Passing

# Name TD
8 Laine Rogers 1
90 Curtis Dell 14
5 Gurshan Dhillon 20

Receiving

# Name TD 2PM
5 Gurshan Dhillon 0 0
11 Sasha Andrs 0 1
88 Duncan Morris 0 0
9 Eddy Kibambe 1 0
10 Roberto Pohl 1 0
16 Jeremy Bell 1 0
83 Gedeon Osuzan 1 0
6 Tyler Greenslade 1 0
Chris Muchena 2 1
90 Curtis Dell 2 0
27 Ilan Hadary 3 0
7 Senai Shiferaw 4 0
77 Bobby Butcher 4 0
87 Ryan Dean 5 0
22 David Court 6 1
23 Andrew Debre 6 0
8 Laine Rogers 6 0

Defensive

# Name Sck Int
5 Gurshan Dhillon 0.0 1
77 Bobby Butcher 0.0 6
9 Eddy Kibambe 0.0 2
11 Sasha Andrs 0.0 1
22 David Court 0.0 2
23 Andrew Debre 0.0 2
27 Ilan Hadary 0.0 9
83 Gedeon Osuzan 0.0 1
87 Ryan Dean 0.0 7
8 Laine Rogers 0.0 3
6 Tyler Greenslade 0.0 1
90 Curtis Dell 0.0 2
7 Senai Shiferaw 14.0 0

Kicking