skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds TD Int Rate Sck
80 Scott Cloman 0 0 0.0 0 2 0 0.0 0
21 Ryan Kelly 0 0 0.0 0 15 0 0.0 0
32 Conrad Lomenda 0 0 0.0 0 1 0 0.0 0
7 Marc McMahon 0 0 0.0 0 9 0 0.0 0

Rushing

# Name Att Yds Yds/Att TD FUM
89 Robert Andruchow 0 0 0.0 0 0
80 Scott Cloman 0 0 0.0 0 0
0 Jacques Coppens 0 0 0.0 0 0
0 Lee Forsberg 0 0 0.0 0 0
17 Chris Gavigan 0 0 0.0 0 0
21 Ryan Kelly 0 0 0.0 0 0
32 Conrad Lomenda 0 0 0.0 0 0
7 Marc McMahon 0 0 0.0 0 0
82 Mitch O'Gorman 0 0 0.0 0 0
3 Aaron Piccinin 0 0 0.0 0 0
0 Tyler Roed 0 0 0.0 0 0
5 Tyler Waye 0 0 0.0 0 0
6 Scott Webster 0 0 0.0 0 0
45 Mark Wojcichowsky 0 0 0.0 0 0

Receiving

# Name Rec Yds Yds/Rec TD
89 Robert Andruchow 0 0 0.0 5
80 Scott Cloman 0 0 0.0 7
0 Jacques Coppens 0 0 0.0 0
0 Lee Forsberg 0 0 0.0 2
17 Chris Gavigan 0 0 0.0 1
21 Ryan Kelly 0 0 0.0 3
32 Conrad Lomenda 0 0 0.0 4
7 Marc McMahon 0 0 0.0 1
82 Mitch O'Gorman 0 0 0.0 1
3 Aaron Piccinin 0 0 0.0 0
0 Tyler Roed 0 0 0.0 0
6 Scott Webster 0 0 0.0 5
45 Mark Wojcichowsky 0 0 0.0 3

Defensive

# Name Tck ATck Sck FF Int IntTD BK
89 Robert Andruchow 0 0 0.0 0 1 0 0
11 Mike Archambault 0 0 0.0 0 0 0 0
80 Scott Cloman 0 0 1.0 0 2 0 0
0 Lee Forsberg 0 0 0.0 0 0 0 0
17 Chris Gavigan 0 0 0.0 0 1 0 0
21 Ryan Kelly 0 0 4.0 0 1 0 0
32 Conrad Lomenda 0 0 0.0 0 0 0 0
7 Marc McMahon 0 0 1.0 0 1 0 0
0 Trevor Moen 0 0 0.0 0 0 0 0
82 Mitch O'Gorman 0 0 0.0 0 2 0 0
0 Duane Roach 0 0 0.0 0 0 0 0
0 Tyler Roed 0 0 2.0 0 0 0 0
6 Scott Webster 0 0 0.0 0 1 0 0
45 Mark Wojcichowsky 0 0 0.0 0 2 0 0

Player Stats