skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds TD Int Rate Sck
4 Alan Gurnett 0 0 0.0 0 12 0 0.0 0

Receiving

# Name Rec Yds Yds/Rec TD
31 Tom Auvigne 0 0 0.0 5
83 Darren Bradley 0 0 0.0 1
4 Alan Gurnett 0 0 0.0 2
81 Cody Hughes 0 0 0.0 2
44 Donald Neurauter 0 0 0.0 5

Defensive

# Name Tck ATck Sck FF Int IntTD BK
31 Tom Auvigne 0 0 0.0 0 2 0 0
83 Darren Bradley 0 0 0.0 0 1 0 0
0 Dalton Doyle 0 0 1.0 0 0 0 0
0 Oliver Harasimov 0 0 0.0 0 1 0 0
87 Derek King 0 0 0.0 0 2 0 0
0 Shane Miller 0 0 4.0 0 0 0 0
44 Donald Neurauter 0 0 0.0 0 3 0 0

Player Stats