skip navigation
Position

Player Stats

Passing

# Name G TD
10 Stephan Glowa 11 40

Receiving

# Name G TD 2PM
7 Kevin Francis 10 0 0
10 Stephan Glowa 13 0 0
19 Steve Baker 3 0 0
21 Kyle Roesler 4 0 0
31 Tom Auvigne (Rockstars) 3 0 1
28 Logan Karch 2 0 0
11 Cody Hughes 2 0 0
84 Justin Woods 6 1 0
1 Brett Melnick 5 2 1
2 Ryan Friedrich 12 2 2
5 Jordan Michalow 13 4 2
4 Andrew England (Rockstars) 10 7 1
81 Nik Palek 11 10 0
9 Mark Buchynski 11 13 2

Defensive

# Name G Sck Int
4 Andrew England (Rockstars) 1 0.0 1
5 Jordan Michalow 8 0.0 12
7 Kevin Francis 5 0.0 5
9 Mark Buchynski 4 0.0 8
21 Kyle Roesler 1 0.0 1
2 Ryan Friedrich 3 2.0 2
10 Stephan Glowa 4 2.0 2
81 Nik Palek 4 6.0 0

Kicking

# Name XPM
1 Brett Melnick 1
11 Cody Hughes 1
5 Jordan Michalow 2

Player Stats

Passing

# Name G TD
10 Stephan Glowa 11 40

Receiving

# Name G TD 2PM
7 Kevin Francis 10 0 0
10 Stephan Glowa 13 0 0
19 Steve Baker 3 0 0
21 Kyle Roesler 4 0 0
31 Tom Auvigne (Rockstars) 3 0 1
28 Logan Karch 2 0 0
11 Cody Hughes 2 0 0
84 Justin Woods 6 1 0
1 Brett Melnick 5 2 1
2 Ryan Friedrich 12 2 2
5 Jordan Michalow 13 4 2
4 Andrew England (Rockstars) 10 7 1
81 Nik Palek 11 10 0
9 Mark Buchynski 11 13 2

Defensive

# Name G Sck Int
4 Andrew England (Rockstars) 1 0.0 1
5 Jordan Michalow 8 0.0 12
7 Kevin Francis 5 0.0 5
9 Mark Buchynski 4 0.0 8
21 Kyle Roesler 1 0.0 1
2 Ryan Friedrich 3 2.0 2
10 Stephan Glowa 4 2.0 2
81 Nik Palek 4 6.0 0

Kicking

# Name XPM
1 Brett Melnick 1
11 Cody Hughes 1
5 Jordan Michalow 2