skip navigation
Position

Player Stats

Passing

# Name G TD
85 Curtis Dell 4 7
Gurshan Dhillon 3 12
Rob Butcher 3 14

Receiving

# Name G TD 2PM
Gurshan Dhillon 4 0 0
Ilan Hadary 5 0 0
Andre Debre 6 0 1
Travis McLeod 2 1 0
Rob Butcher 5 2 0
Sasha Andres 8 3 0
85 Curtis Dell 6 4 0
Matt Orlicz 4 5 0
David Court 7 7 0

Defensive

# Name G Sck Int
David Court 2 0.0 3
Matt Orlicz 2 0.0 3
85 Curtis Dell 5 0.0 6
Sasha Andres 2 1.0 1
Andre Debre 2 2.0 0
Rob Butcher 3 5.0 2

Kicking

Player Stats

Passing

# Name G TD
85 Curtis Dell 4 7
Gurshan Dhillon 3 12
Rob Butcher 3 14

Receiving

# Name G TD 2PM
Gurshan Dhillon 4 0 0
Ilan Hadary 5 0 0
Andre Debre 6 0 1
Travis McLeod 2 1 0
Rob Butcher 5 2 0
Sasha Andres 8 3 0
85 Curtis Dell 6 4 0
Matt Orlicz 4 5 0
David Court 7 7 0

Defensive

# Name G Sck Int
David Court 2 0.0 3
Matt Orlicz 2 0.0 3
85 Curtis Dell 5 0.0 6
Sasha Andres 2 1.0 1
Andre Debre 2 2.0 0
Rob Butcher 3 5.0 2

Kicking