skip navigation
Position

Player Stats

Passing

# Name G TD
Tyler Cox 3 5
Jeff Czercynz (Isotopes) 12 33

Receiving

# Name G TD 2PM
Duane Barber 13 0 0
Gregg Sutton 6 0 0
Jeff Czercynz (Isotopes) 11 0 1
Johnny Hirst 1 0 0
Ryan Stepaniuk 1 0 0
Bryce Bince 6 0 0
Colin Sutton 4 1 0
Joe Turvey 5 2 0
Kyle Ferbey 9 2 1
Ryan Doll 7 2 0
Kail Schofield 11 4 0
Sanjeev Ranaji 10 4 0
Donald Coulter 5 5 0
Tyler Cox 10 7 1
Kyle Waun 12 10 1

Defensive

# Name G Sck Int
Kail Schofield 2 0.0 2
Gregg Sutton 5 0.0 7
Kyle Ferbey 2 0.0 2
Ryan Doll 1 0.0 1
Kyle Waun 5 1.0 6
Jeff Czercynz (Isotopes) 6 3.0 6
Tyler Cox 3 3.0 2
Duane Barber 5 5.0 1

Kicking

# Name XPM
Donald Coulter 1
Kyle Waun 7

Player Stats

Passing

# Name G TD
Tyler Cox 3 5
Jeff Czercynz (Isotopes) 12 33

Receiving

# Name G TD 2PM
Duane Barber 13 0 0
Gregg Sutton 6 0 0
Jeff Czercynz (Isotopes) 11 0 1
Johnny Hirst 1 0 0
Ryan Stepaniuk 1 0 0
Bryce Bince 6 0 0
Colin Sutton 4 1 0
Joe Turvey 5 2 0
Kyle Ferbey 9 2 1
Ryan Doll 7 2 0
Kail Schofield 11 4 0
Sanjeev Ranaji 10 4 0
Donald Coulter 5 5 0
Tyler Cox 10 7 1
Kyle Waun 12 10 1

Defensive

# Name G Sck Int
Kail Schofield 2 0.0 2
Gregg Sutton 5 0.0 7
Kyle Ferbey 2 0.0 2
Ryan Doll 1 0.0 1
Kyle Waun 5 1.0 6
Jeff Czercynz (Isotopes) 6 3.0 6
Tyler Cox 3 3.0 2
Duane Barber 5 5.0 1

Kicking

# Name XPM
Donald Coulter 1
Kyle Waun 7