skip navigation
Position

Player Stats

Passing

# Name G TD
9 Cam Rose 1 1
21 John Kot 2 3
39 Henry Camp 14 60

Receiving

# Name G TD 2PM
42 Richard Barnes 9 0 0
9 Cam Rose 14 0 0
3 Stephen Kufske 10 0 0
27 Chad Ross 3 0 2
77 Keith Triplett (Nightmare) 2 0 0
99 Piotr Dziwisz 7 2 7
20 Murray Johnson 13 3 0
39 Henry Camp 14 4 0
89 Chris Mendryk 14 5 0
11 Joel Ross (Nightmare) 11 5 1
88 David Green (Nightmare) 7 8 1
18 Bennett Glubish 12 13 0
21 John Kot 13 31 0

Defensive

# Name G Sck Int
39 Henry Camp 1 0.0 1
42 Richard Barnes 3 0.0 3
9 Cam Rose 5 0.0 8
3 Stephen Kufske 2 0.0 2
18 Bennett Glubish 1 0.0 2
21 John Kot 10 0.0 18
88 David Green (Nightmare) 2 1.0 1
89 Chris Mendryk 3 2.0 2
11 Joel Ross (Nightmare) 6 2.0 8
77 Keith Triplett (Nightmare) 2 4.0 0
27 Chad Ross 2 5.0 0
99 Piotr Dziwisz 5 11.0 0

Player Stats

Passing

# Name G TD
9 Cam Rose 1 1
21 John Kot 2 3
39 Henry Camp 14 60

Receiving

# Name G TD 2PM
42 Richard Barnes 9 0 0
9 Cam Rose 14 0 0
3 Stephen Kufske 10 0 0
27 Chad Ross 3 0 2
77 Keith Triplett (Nightmare) 2 0 0
99 Piotr Dziwisz 7 2 7
20 Murray Johnson 13 3 0
39 Henry Camp 14 4 0
89 Chris Mendryk 14 5 0
11 Joel Ross (Nightmare) 11 5 1
88 David Green (Nightmare) 7 8 1
18 Bennett Glubish 12 13 0
21 John Kot 13 31 0

Defensive

# Name G Sck Int
39 Henry Camp 1 0.0 1
42 Richard Barnes 3 0.0 3
9 Cam Rose 5 0.0 8
3 Stephen Kufske 2 0.0 2
18 Bennett Glubish 1 0.0 2
21 John Kot 10 0.0 18
88 David Green (Nightmare) 2 1.0 1
89 Chris Mendryk 3 2.0 2
11 Joel Ross (Nightmare) 6 2.0 8
77 Keith Triplett (Nightmare) 2 4.0 0
27 Chad Ross 2 5.0 0
99 Piotr Dziwisz 5 11.0 0