skip navigation
Position

Player Stats

Passing

# Name G TD
82 Curtis Dell 1 4
Andy Pilon 3 10
9 Ryan Kelly 3 11
7 Marc McMahon(Frost) 8 57

Receiving

# Name G TD 2PM
11 Joel Ross(Frost) 9 1 0
7 Marc McMahon(Frost) 8 2 0
32 Conrad Lomenda(Frost) 14 3 0
1 Cam Linke 10 4 0
Andy Pilon 10 4 0
3 Pierce McAllister(Frost) 10 6 1
2 Trevor Moen 13 8 0
Jason James 9 8 0
9 Ryan Kelly 10 9 1
81 Scott Cloman 12 12 1
5 Yannick L'Abbe(Frost) 10 13 0
82 Curtis Dell 11 19 0

Defensive

# Name Sck Int
32 Conrad Lomenda(Frost) 0.0 6
81 Scott Cloman 0.0 4
1 Cam Linke 0.0 6
82 Curtis Dell 0.0 20
2 Trevor Moen 0.0 5
Jason James 0.0 8
Andy Pilon 0.0 3
9 Ryan Kelly 1.0 1
11 Joel Ross(Frost) 7.0 0
3 Pierce McAllister(Frost) 7.0 0

Player Stats

Passing

# Name G TD
82 Curtis Dell 1 4
Andy Pilon 3 10
9 Ryan Kelly 3 11
7 Marc McMahon(Frost) 8 57

Receiving

# Name G TD 2PM
11 Joel Ross(Frost) 9 1 0
7 Marc McMahon(Frost) 8 2 0
32 Conrad Lomenda(Frost) 14 3 0
1 Cam Linke 10 4 0
Andy Pilon 10 4 0
3 Pierce McAllister(Frost) 10 6 1
2 Trevor Moen 13 8 0
Jason James 9 8 0
9 Ryan Kelly 10 9 1
81 Scott Cloman 12 12 1
5 Yannick L'Abbe(Frost) 10 13 0
82 Curtis Dell 11 19 0

Defensive

# Name Sck Int
32 Conrad Lomenda(Frost) 0.0 6
81 Scott Cloman 0.0 4
1 Cam Linke 0.0 6
82 Curtis Dell 0.0 20
2 Trevor Moen 0.0 5
Jason James 0.0 8
Andy Pilon 0.0 3
9 Ryan Kelly 1.0 1
11 Joel Ross(Frost) 7.0 0
3 Pierce McAllister(Frost) 7.0 0