skip navigation
Position

Player Stats

Passing

# Name TD
11 Cody Hughes(Longhorns) 52

Receiving

# Name G TD 2PM
24 Duncan Chow 5 0 0
51 Cam Comeau 13 0 0
87 Kent Letourneau 1 0 0
15 Ryan Clancy 11 0 0
21 Ian Lysak 7 0 0
9 Luke Toennies 11 0 0
Toby Zeigler 1 0 0
11 Cody Hughes(Longhorns) 14 1 0
10 Jeff Hunt 11 1 1
19 Clinton Bowie 11 1 2
7 Dallas Brikmanis 12 2 0
56 Matt Wood 11 4 0
88 Abel Paulos 11 6 1
13 Taylor Simpson 12 7 2
20 Josh Tkachyk 11 7 1
81 Joey Dugay 13 9 2
Darian Weekes(Longhorns) 9 13 1

Defensive

# Name Sck Int
11 Cody Hughes(Longhorns) 0.0 2
24 Duncan Chow 0.0 2
13 Taylor Simpson 0.0 1
51 Cam Comeau 0.0 2
88 Abel Paulos 0.0 1
7 Dallas Brikmanis 0.0 2
19 Clinton Bowie 0.0 11
20 Josh Tkachyk 0.0 1
Toby Zeigler 0.0 1
21 Ian Lysak 1.0 7
Darian Weekes(Longhorns) 4.0 3
15 Ryan Clancy 38.0 2

Kicking

Player Stats

Passing

# Name TD
11 Cody Hughes(Longhorns) 52

Receiving

# Name G TD 2PM
24 Duncan Chow 5 0 0
51 Cam Comeau 13 0 0
87 Kent Letourneau 1 0 0
15 Ryan Clancy 11 0 0
21 Ian Lysak 7 0 0
9 Luke Toennies 11 0 0
Toby Zeigler 1 0 0
11 Cody Hughes(Longhorns) 14 1 0
10 Jeff Hunt 11 1 1
19 Clinton Bowie 11 1 2
7 Dallas Brikmanis 12 2 0
56 Matt Wood 11 4 0
88 Abel Paulos 11 6 1
13 Taylor Simpson 12 7 2
20 Josh Tkachyk 11 7 1
81 Joey Dugay 13 9 2
Darian Weekes(Longhorns) 9 13 1

Defensive

# Name Sck Int
11 Cody Hughes(Longhorns) 0.0 2
24 Duncan Chow 0.0 2
13 Taylor Simpson 0.0 1
51 Cam Comeau 0.0 2
88 Abel Paulos 0.0 1
7 Dallas Brikmanis 0.0 2
19 Clinton Bowie 0.0 11
20 Josh Tkachyk 0.0 1
Toby Zeigler 0.0 1
21 Ian Lysak 1.0 7
Darian Weekes(Longhorns) 4.0 3
15 Ryan Clancy 38.0 2

Kicking