skip navigation

H2K

Position

Player Stats

Passing

# Name TD
5 Oliver Hayles(H2K) 13
17 Jim Barnes(H2K) 19

Receiving

# Name G TD 2PM
9 Anne-Marie Lambert(H2K) 6 0 0
17 Jim Barnes(H2K) 13 0 0
66 Chas Komant 14 0 0
13 Melanie Lestus(H2K) 2 0 0
3 Al Lee(H2K) 13 0 0
93 Chad Ross(H2K) 6 0 0
Gary Thiessen(H2K) 1 0 0
2 Theo Lee(H2K) 8 2 0
Roxanne Koop(H2K) 11 2 0
10 Jock Relling(H2K) 9 3 0
21 Caleb Komant(H2K) 14 4 0
5 Oliver Hayles(H2K) 14 5 0
22 Dave Glover(H2K) 12 6 0
4 Shane Komant(H2K) 15 9 0
1 Mac Lee(H2K) 11 10 1

Defensive

# Name Sck Int
4 Shane Komant(H2K) 0.0 10
5 Oliver Hayles(H2K) 0.0 10
17 Jim Barnes(H2K) 0.0 1
22 Dave Glover(H2K) 0.0 1
66 Chas Komant 0.0 1
3 Al Lee(H2K) 1.0 3
10 Jock Relling(H2K) 1.0 3
21 Caleb Komant(H2K) 3.0 3
2 Theo Lee(H2K) 3.0 0
1 Mac Lee(H2K) 10.0 4
93 Chad Ross(H2K) 15.0 0

Player Stats

Passing

# Name TD
5 Oliver Hayles(H2K) 13
17 Jim Barnes(H2K) 19

Receiving

# Name G TD 2PM
9 Anne-Marie Lambert(H2K) 6 0 0
17 Jim Barnes(H2K) 13 0 0
66 Chas Komant 14 0 0
13 Melanie Lestus(H2K) 2 0 0
3 Al Lee(H2K) 13 0 0
93 Chad Ross(H2K) 6 0 0
Gary Thiessen(H2K) 1 0 0
2 Theo Lee(H2K) 8 2 0
Roxanne Koop(H2K) 11 2 0
10 Jock Relling(H2K) 9 3 0
21 Caleb Komant(H2K) 14 4 0
5 Oliver Hayles(H2K) 14 5 0
22 Dave Glover(H2K) 12 6 0
4 Shane Komant(H2K) 15 9 0
1 Mac Lee(H2K) 11 10 1

Defensive

# Name Sck Int
4 Shane Komant(H2K) 0.0 10
5 Oliver Hayles(H2K) 0.0 10
17 Jim Barnes(H2K) 0.0 1
22 Dave Glover(H2K) 0.0 1
66 Chas Komant 0.0 1
3 Al Lee(H2K) 1.0 3
10 Jock Relling(H2K) 1.0 3
21 Caleb Komant(H2K) 3.0 3
2 Theo Lee(H2K) 3.0 0
1 Mac Lee(H2K) 10.0 4
93 Chad Ross(H2K) 15.0 0