skip navigation
Position

Player Stats

Passing

Receiving

# Name G TD 2PM
17 Peter Solo(PPE) 3 1 1
37 Lucas Janz(PPE) 4 0 0
00 Kyle Waun(PPE) 7 6 0
11 Mike Brattland(PPE) 8 1 0
8 David Green(PPE) 8 3 0
23 Yannick L'Abbe(PPE) 9 12 0
18 Bennett Glubish 9 1 0
0 Bobby Rodgers 11 4 0
21 Craig Gerdes(PPE) 13 7 0
88 Ethan Hennig(PPE) 13 12 2
39 Henry Camp(PPE) 14 2 0
32 Conrad Lomenda(PPE) 15 14 1

Defensive

# Name Sck Int
37 Lucas Janz(PPE) 2.0 0
17 Peter Solo(PPE) 6.0 0
39 Henry Camp(PPE) 0.0 1
0 Bobby Rodgers 4.0 1
8 David Green(PPE) 0.0 1
11 Mike Brattland(PPE) 0.0 2
18 Bennett Glubish 0.0 3
00 Kyle Waun(PPE) 0.0 3
32 Conrad Lomenda(PPE) 0.0 6
21 Craig Gerdes(PPE) 0.0 9
88 Ethan Hennig(PPE) 4.0 9
23 Yannick L'Abbe(PPE) 0.0 11

Player Stats

Passing

Receiving

# Name G TD 2PM
37 Lucas Janz(PPE) 3 0 0
17 Peter Solo(PPE) 3 1 1
11 Mike Brattland(PPE) 5 0 0
00 Kyle Waun(PPE) 5 6 0
23 Yannick L'Abbe(PPE) 6 9 0
8 David Green(PPE) 6 2 0
18 Bennett Glubish 7 1 0
21 Craig Gerdes(PPE) 9 6 0
0 Bobby Rodgers 9 4 0
88 Ethan Hennig(PPE) 9 9 1
39 Henry Camp(PPE) 10 2 0
32 Conrad Lomenda(PPE) 11 8 1

Defensive

# Name Sck Int
37 Lucas Janz(PPE) 2.0 0
17 Peter Solo(PPE) 6.0 0
39 Henry Camp(PPE) 0.0 1
11 Mike Brattland(PPE) 0.0 1
0 Bobby Rodgers 4.0 1
8 David Green(PPE) 0.0 1
18 Bennett Glubish 0.0 2
00 Kyle Waun(PPE) 0.0 3
32 Conrad Lomenda(PPE) 0.0 6
23 Yannick L'Abbe(PPE) 0.0 7
21 Craig Gerdes(PPE) 0.0 8
88 Ethan Hennig(PPE) 3.0 8