skip navigation
Position

Player Stats

Passing

Receiving

# Name G TD 2PM
Justin Jorstad 2 0 0
78 Griffin Cymbuluck 3 0 0
Cody Fraser 3 0 0
16 Matt Comeau 4 1 0
Warren Reed 4 0 0
Jordan Muir 4 2 0
13 Mitch Ayotte 6 4 0
88 Dan Johnson 6 8 0
81 Tanner Mackay 7 2 0
9 Peter Harrington 8 1 1
34 Jon Weaver 8 2 1
18 Chris Heggerud 9 0 0
24 Erik Kyler 9 1 0
15 Ian Krause 10 4 2
10 Josh Neilson 11 0 0
64 Nick Fricke 11 2 0
1 Justinn Franklin 13 2 0
11 Klayton Franklin 14 2 0

Defensive

# Name Sck Int
15 Ian Krause 9.0 0
9 Peter Harrington 11.0 0
34 Jon Weaver 2.0 0
Cody Fraser 2.0 0
81 Tanner Mackay 4.0 1
10 Josh Neilson 0.0 1
18 Chris Heggerud 0.0 2
13 Mitch Ayotte 0.0 2
24 Erik Kyler 0.0 4
1 Justinn Franklin 0.0 9

Kicking

# Name XPM
81 Tanner Mackay 1
24 Erik Kyler 1
34 Jon Weaver 3

Player Stats

Passing

Receiving

# Name G TD 2PM
Justin Jorstad 2 0 0
78 Griffin Cymbuluck 3 0 0
Cody Fraser 3 0 0
16 Matt Comeau 4 1 0
Warren Reed 4 0 0
Jordan Muir 4 2 0
13 Mitch Ayotte 6 4 0
88 Dan Johnson 6 8 0
81 Tanner Mackay 7 2 0
9 Peter Harrington 8 1 1
34 Jon Weaver 8 2 1
18 Chris Heggerud 9 0 0
24 Erik Kyler 9 1 0
15 Ian Krause 10 4 2
10 Josh Neilson 11 0 0
64 Nick Fricke 11 2 0
1 Justinn Franklin 13 2 0
11 Klayton Franklin 14 2 0

Defensive

# Name Sck Int
15 Ian Krause 9.0 0
9 Peter Harrington 11.0 0
34 Jon Weaver 2.0 0
Cody Fraser 2.0 0
81 Tanner Mackay 4.0 1
10 Josh Neilson 0.0 1
18 Chris Heggerud 0.0 2
13 Mitch Ayotte 0.0 2
24 Erik Kyler 0.0 4
1 Justinn Franklin 0.0 9

Kicking

# Name XPM
81 Tanner Mackay 1
24 Erik Kyler 1
34 Jon Weaver 3