skip navigation
Position

Player Stats

Passing

# Name TD
18 Anthony Blank(LD) 5
4 Joe McNalley(LD) 38

Receiving

# Name G TD 2PM
32 Marcus Henry 2 0 0
2 Chris Safinuk(LD) 2 1 0
80 Matthew Horner(LD) 6 0 0
23 Andrew Cheng 9 0 0
10 Austin Muir(LD) 10 3 0
8 Sean Goos(LD) 10 5 1
15 Jeffrey Czernysz 11 2 0
3 Aaron Piccinin 12 7 0
84 Eric Schuit(LD) 12 12 1
21 Joshua Breeze 12 2 1
18 Anthony Blank(LD) 13 9 0
28 steven hartford(LD) 13 2 0
4 Joe McNalley(LD) 15 1 0
85 Kevin Raposo(LD) 15 2 0

Defensive

# Name Sck Int
3 Aaron Piccinin 0.0 1
84 Eric Schuit(LD) 0.0 1
28 steven hartford(LD) 0.0 6
15 Jeffrey Czernysz 0.0 4
21 Joshua Breeze 0.0 5
2 Chris Safinuk(LD) 0.0 1
18 Anthony Blank(LD) 1.0 4
10 Austin Muir(LD) 1.0 0
8 Sean Goos(LD) 1.0 3
23 Andrew Cheng 1.0 1
85 Kevin Raposo(LD) 20.0 0

Player Stats

Passing

# Name TD
18 Anthony Blank(LD) 5
4 Joe McNalley(LD) 25

Receiving

# Name G TD 2PM
80 Matthew Horner(LD) 1 0 0
2 Chris Safinuk(LD) 1 1 0
15 Jeffrey Czernysz 6 1 0
8 Sean Goos(LD) 6 4 1
23 Andrew Cheng 6 0 0
10 Austin Muir(LD) 7 3 0
84 Eric Schuit(LD) 7 7 1
28 steven hartford(LD) 7 1 0
21 Joshua Breeze 7 2 1
3 Aaron Piccinin 8 5 0
18 Anthony Blank(LD) 9 6 0
4 Joe McNalley(LD) 9 1 0
85 Kevin Raposo(LD) 9 1 0

Defensive

# Name Sck Int
3 Aaron Piccinin 0.0 1
84 Eric Schuit(LD) 0.0 1
28 steven hartford(LD) 0.0 4
15 Jeffrey Czernysz 0.0 3
8 Sean Goos(LD) 0.0 2
21 Joshua Breeze 0.0 3
2 Chris Safinuk(LD) 0.0 1
18 Anthony Blank(LD) 1.0 3
10 Austin Muir(LD) 1.0 0
23 Andrew Cheng 1.0 1
85 Kevin Raposo(LD) 7.0 0