skip navigation
Position

Player Stats

Passing

# Name TD
10 Steven Stuber 2
55 Trevor Smith 4
9 Tam Diep 36

Receiving

# Name G TD 2PM
eric brideau 1 0 0
Todd Esakin 1 0 0
90 Tony Simpatico 2 0 0
38 Gareth McKenzie 2 0 0
Brandon Allaer 5 0 0
84 Jonathan Wong 5 0 0
13 Greg Murphy 6 0 0
10 Steven Stuber 6 1 0
94 Ethan McCarthy 9 2 0
88 Joe Chidiak 10 3 0
27 darcy brost 10 1 0
11 Damian Fedoriuk 10 1 0
25 Sheldon Au 10 14 0
15 Marco Contenti 11 8 1
19 Eric Schuit(Hawks) 11 13 0
9 Tam Diep 12 0 0
55 Trevor Smith 12 2 0
67 Jeff Downie 12 0 0
44 Daniel Renauld 12 1 0

Defensive

# Name Sck Int
15 Marco Contenti 0.0 6
11 Damian Fedoriuk 0.0 3
Brandon Allaer 0.0 1
94 Ethan McCarthy 0.0 1
13 Greg Murphy 1.0 0
38 Gareth McKenzie 1.0 0
44 Daniel Renauld 2.0 0
27 darcy brost 4.0 5
19 Eric Schuit(Hawks) 4.0 7
25 Sheldon Au 4.0 1
67 Jeff Downie 4.0 2
84 Jonathan Wong 6.0 0

Kicking

Player Stats

Passing

# Name TD
10 Steven Stuber 2
55 Trevor Smith 4
9 Tam Diep 36

Receiving

# Name G TD 2PM
eric brideau 1 0 0
Todd Esakin 1 0 0
90 Tony Simpatico 2 0 0
38 Gareth McKenzie 2 0 0
Brandon Allaer 5 0 0
84 Jonathan Wong 5 0 0
13 Greg Murphy 6 0 0
10 Steven Stuber 6 1 0
94 Ethan McCarthy 9 2 0
88 Joe Chidiak 10 3 0
27 darcy brost 10 1 0
11 Damian Fedoriuk 10 1 0
25 Sheldon Au 10 14 0
15 Marco Contenti 11 8 1
19 Eric Schuit(Hawks) 11 13 0
9 Tam Diep 12 0 0
55 Trevor Smith 12 2 0
67 Jeff Downie 12 0 0
44 Daniel Renauld 12 1 0

Defensive

# Name Sck Int
15 Marco Contenti 0.0 6
11 Damian Fedoriuk 0.0 3
Brandon Allaer 0.0 1
94 Ethan McCarthy 0.0 1
13 Greg Murphy 1.0 0
38 Gareth McKenzie 1.0 0
44 Daniel Renauld 2.0 0
27 darcy brost 4.0 5
19 Eric Schuit(Hawks) 4.0 7
25 Sheldon Au 4.0 1
67 Jeff Downie 4.0 2
84 Jonathan Wong 6.0 0

Kicking