skip navigation
Position

Player Stats

Passing

# Name G TD
99 Oliver Hayles 1 1
6 Terry Prince 7 11
Darren Wight 8 17

Receiving

# Name G TD 2PM
70 David Deluca 1 0 0
14 Gary Thiesen 3 0 0
1 Rico Ouellet 12 0 0
3 Al Lee 6 0 0
18 Quincy Mitchell 10 0 0
6 Terry Prince 12 0 0
7 Kevin Schiiler 7 0 0
77 Jeff Larison 1 0 0
Darren Wight 11 1 0
17 Jim Barnes 9 2 0
22 Dave Glover 6 2 0
32 Brooke Rothwell 14 3 0
13 Brandon Sullivan 6 3 0
4 Shane Komant 15 3 1
99 Oliver Hayles 15 5 0
0 Bruce Wiggins 9 7 0

Defensive

# Name G Sck Int
18 Quincy Mitchell 5 10.0 0
1 Rico Ouellet 1 0.0 1
6 Terry Prince 1 0.0 1
7 Kevin Schiiler 1 0.0 1
17 Jim Barnes 2 0.0 2
0 Bruce Wiggins 4 2.0 3
4 Shane Komant 4 0.0 4
Darren Wight 7 5.0 5
99 Oliver Hayles 9 1.0 11

Kicking

# Name G XPM
Darren Wight 1 1
13 Brandon Sullivan 1 1
0 Bruce Wiggins 2 2
22 Dave Glover 2 2
4 Shane Komant 2 3

Player Stats

Passing

# Name G TD
99 Oliver Hayles 1 1
6 Terry Prince 7 11
Darren Wight 7 14

Receiving

# Name G TD 2PM
70 David Deluca 1 0 0
14 Gary Thiesen 2 0 0
1 Rico Ouellet 11 0 0
3 Al Lee 5 0 0
18 Quincy Mitchell 10 0 0
6 Terry Prince 11 0 0
7 Kevin Schiiler 6 0 0
77 Jeff Larison 1 0 0
Darren Wight 10 1 0
17 Jim Barnes 8 1 0
4 Shane Komant 14 2 1
22 Dave Glover 5 2 0
32 Brooke Rothwell 13 3 0
13 Brandon Sullivan 5 3 0
99 Oliver Hayles 14 5 0
0 Bruce Wiggins 8 6 0

Defensive

# Name G Sck Int
18 Quincy Mitchell 5 10.0 0
1 Rico Ouellet 1 0.0 1
6 Terry Prince 1 0.0 1
7 Kevin Schiiler 1 0.0 1
17 Jim Barnes 2 0.0 2
0 Bruce Wiggins 4 2.0 3
4 Shane Komant 4 0.0 4
Darren Wight 6 4.0 5
99 Oliver Hayles 8 1.0 9

Kicking

# Name G XPM
Darren Wight 1 1
0 Bruce Wiggins 2 2
22 Dave Glover 2 2
4 Shane Komant 2 3