skip navigation
Position

Player Stats

Passing

# Name G TD
28 Jamie Wilkinson 1 1
4 Trevor Frost 16 34

Receiving

# Name G TD 2PM
94 Scott MacDonald 15 0 1
50 Dustin Kurtz 13 0 1
33 Cory Scheel 11 1 0
5 Jeremy Greening 10 1 0
13 Ben Schroth 9 3 0
8 DeVaughn Harper 2 3 0
15 Randall Makarus 12 4 1
10 Kirk Brooks 14 5 2
28 Jamie Wilkinson 15 8 1
4 Trevor Frost 15 8 1
11 Tim Scheel 16 11 0

Defensive

# Name G Sck Int
94 Scott MacDonald 1 0.0 1
10 Kirk Brooks 15 34.0 1
5 Jeremy Greening 1 0.0 1
13 Ben Schroth 1 0.0 1
15 Randall Makarus 1 0.0 1
8 DeVaughn Harper 1 0.0 1
33 Cory Scheel 2 0.0 2
4 Trevor Frost 2 0.0 3
28 Jamie Wilkinson 6 0.0 9
11 Tim Scheel 9 1.0 15

Kicking

# Name G XPM
28 Jamie Wilkinson 1 1
94 Scott MacDonald 1 1
4 Trevor Frost 1 1
15 Randall Makarus 1 1
11 Tim Scheel 3 3

Player Stats

Passing

# Name G TD
4 Trevor Frost 15 32

Receiving

# Name G TD 2PM
94 Scott MacDonald 14 0 1
50 Dustin Kurtz 12 0 1
33 Cory Scheel 11 1 0
5 Jeremy Greening 9 1 0
13 Ben Schroth 9 3 0
8 DeVaughn Harper 2 3 0
10 Kirk Brooks 13 4 1
15 Randall Makarus 12 4 1
4 Trevor Frost 14 7 0
28 Jamie Wilkinson 14 8 1
11 Tim Scheel 15 9 0

Defensive

# Name G Sck Int
94 Scott MacDonald 1 0.0 1
10 Kirk Brooks 14 31.0 1
5 Jeremy Greening 1 0.0 1
13 Ben Schroth 1 0.0 1
15 Randall Makarus 1 0.0 1
8 DeVaughn Harper 1 0.0 1
33 Cory Scheel 2 0.0 2
4 Trevor Frost 2 0.0 3
28 Jamie Wilkinson 5 0.0 8
11 Tim Scheel 9 1.0 15

Kicking

# Name G XPM
28 Jamie Wilkinson 1 1
94 Scott MacDonald 1 1
4 Trevor Frost 1 1
15 Randall Makarus 1 1
11 Tim Scheel 3 3