skip navigation
Position

Player Stats

Passing

# Name G TD
24 Marc St. Arnaud (9ers) 1 1
7 Chris Krueger 1 1
88 Dylan Wehnam 3 6
13 Allen Balser 10 24

Receiving

# Name G TD 2PM
13 Allen Balser 12 0 0
11 Josh Jenkins 8 0 0
22 Mark Reyes 16 0 0
25 Kyle McDonald 15 0 0
87 Corey Swahn 3 0 0
69 Malcolm Pert 7 0 0
90 Peter Burrowes 4 0 0
7 Chris Krueger 15 1 0
33 Jeremy Greening (9ers) 3 1 0
18 Alberto Donald 11 2 0
9 Chris Mani (9ers) 12 2 0
39 Neil Zubke 13 2 0
20 Jordan Greenly (9ers) 15 6 0
88 Dylan Wehnam 12 6 0
1 Kris Gibson 11 8 3
24 Marc St. Arnaud (9ers) 11 10 0

Defensive

# Name G Sck Int
11 Josh Jenkins 2 4.0 0
25 Kyle McDonald 1 2.0 0
69 Malcolm Pert 2 4.0 0
20 Jordan Greenly (9ers) 1 0.0 1
13 Allen Balser 1 0.0 1
22 Mark Reyes 2 1.0 1
1 Kris Gibson 2 1.0 1
33 Jeremy Greening (9ers) 1 0.0 1
9 Chris Mani (9ers) 2 0.0 2
39 Neil Zubke 4 4.0 2
18 Alberto Donald 5 0.0 6
24 Marc St. Arnaud (9ers) 5 0.0 8
7 Chris Krueger 6 1.0 8
88 Dylan Wehnam 5 0.0 8

Kicking

# Name G XPM
7 Chris Krueger 1 1
1 Kris Gibson 1 1
9 Chris Mani (9ers) 1 1
39 Neil Zubke 1 1
18 Alberto Donald 2 2
20 Jordan Greenly (9ers) 3 5

Player Stats

Passing

# Name G TD
24 Marc St. Arnaud (9ers) 1 1
7 Chris Krueger 1 1
88 Dylan Wehnam 3 6
13 Allen Balser 10 24

Receiving

# Name G TD 2PM
13 Allen Balser 12 0 0
11 Josh Jenkins 8 0 0
22 Mark Reyes 15 0 0
25 Kyle McDonald 14 0 0
87 Corey Swahn 3 0 0
69 Malcolm Pert 6 0 0
90 Peter Burrowes 4 0 0
7 Chris Krueger 14 1 0
33 Jeremy Greening (9ers) 3 1 0
18 Alberto Donald 11 2 0
9 Chris Mani (9ers) 11 2 0
39 Neil Zubke 13 2 0
20 Jordan Greenly (9ers) 15 6 0
88 Dylan Wehnam 11 6 0
1 Kris Gibson 10 8 3
24 Marc St. Arnaud (9ers) 11 10 0

Defensive

# Name G Sck Int
11 Josh Jenkins 2 4.0 0
69 Malcolm Pert 2 4.0 0
20 Jordan Greenly (9ers) 1 0.0 1
13 Allen Balser 1 0.0 1
22 Mark Reyes 2 1.0 1
1 Kris Gibson 2 1.0 1
33 Jeremy Greening (9ers) 1 0.0 1
9 Chris Mani (9ers) 2 0.0 2
39 Neil Zubke 4 4.0 2
18 Alberto Donald 5 0.0 6
24 Marc St. Arnaud (9ers) 5 0.0 8
7 Chris Krueger 6 1.0 8
88 Dylan Wehnam 5 0.0 8

Kicking

# Name G XPM
7 Chris Krueger 1 1
1 Kris Gibson 1 1
9 Chris Mani (9ers) 1 1
39 Neil Zubke 1 1
18 Alberto Donald 2 2
20 Jordan Greenly (9ers) 3 5