skip navigation
Position

Player Stats

Passing

Receiving

# Name G TD 2PM
69 Lyndon Marks 16 0 0
11 Rodderick Barnett 13 0 0
88 Ryan Martin 1 0 0
27 Bruce Killbride 2 0 0
81 George Slade 3 0 0
4F Jordan McPhee 3 0 0
0 Adam Dalton 1 0 0
17 adam edwards (Vikings) 1 1 0
19 Oliver Harasimov (Vikings) 8 1 0
31 Jesse Webb 7 1 0
10 Corey Warawa 11 2 0
20 Cam Schneider 16 2 0
18 Raymond Fitzpatrick 8 2 0
23 Sean Woodham (vikings) 15 2 0
13 Ethan Woodham 11 2 0
34 Paul Gagne (Vikings) 10 3 0
5 Tony Track (Vikings) 9 3 0
4 Toks Fabiyi (Vikings) 16 14 0

Defensive

# Name G Sck Int
4F Jordan McPhee 1 1.0 0
69 Lyndon Marks 3 4.0 1
5 Tony Track (Vikings) 1 0.0 1
23 Sean Woodham (vikings) 11 17.0 1
4 Toks Fabiyi (Vikings) 1 0.0 1
81 George Slade 2 1.0 1
18 Raymond Fitzpatrick 2 0.0 2
31 Jesse Webb 2 2.0 2
11 Rodderick Barnett 4 1.0 3
20 Cam Schneider 3 0.0 3
13 Ethan Woodham 2 0.0 3
19 Oliver Harasimov (Vikings) 2 0.0 3
10 Corey Warawa 4 3.0 4

Kicking

Player Stats

Passing

Receiving

# Name G TD 2PM
69 Lyndon Marks 16 0 0
11 Rodderick Barnett 13 0 0
88 Ryan Martin 1 0 0
27 Bruce Killbride 2 0 0
81 George Slade 3 0 0
4F Jordan McPhee 3 0 0
0 Adam Dalton 1 0 0
17 adam edwards (Vikings) 1 1 0
19 Oliver Harasimov (Vikings) 8 1 0
31 Jesse Webb 7 1 0
10 Corey Warawa 11 2 0
20 Cam Schneider 16 2 0
18 Raymond Fitzpatrick 8 2 0
23 Sean Woodham (vikings) 15 2 0
13 Ethan Woodham 11 2 0
34 Paul Gagne (Vikings) 10 3 0
5 Tony Track (Vikings) 9 3 0
4 Toks Fabiyi (Vikings) 16 14 0

Defensive

# Name G Sck Int
4F Jordan McPhee 1 1.0 0
69 Lyndon Marks 3 4.0 1
5 Tony Track (Vikings) 1 0.0 1
23 Sean Woodham (vikings) 11 17.0 1
4 Toks Fabiyi (Vikings) 1 0.0 1
81 George Slade 2 1.0 1
18 Raymond Fitzpatrick 2 0.0 2
31 Jesse Webb 2 2.0 2
11 Rodderick Barnett 4 1.0 3
20 Cam Schneider 3 0.0 3
13 Ethan Woodham 2 0.0 3
19 Oliver Harasimov (Vikings) 2 0.0 3
10 Corey Warawa 4 3.0 4

Kicking