skip navigation
Position

Player Stats

Passing

# Name TD
4 Trevor Frost 53

Receiving

# Name G TD 2PM
24 Isaac Lee 6 4 0
1 Andrew Schroth 8 3 2
33 Cory Scheel 9 5 0
25 Chad Ross(Clones) 11 1 0
50 Dustin Kurtz 13 2 0
10 Kirk Brooks 13 10 1
26 Scott MacDonald 13 1 1
11 Tim Scheel 14 13 1
28 Ben Schroth 14 13 0
4 Trevor Frost 15 7 0

Defensive

# Name Sck Int
11 Tim Scheel 0.0 11
28 Ben Schroth 0.0 3
24 Isaac Lee 0.0 5
10 Kirk Brooks 0.0 3
4 Trevor Frost 0.0 4
26 Scott MacDonald 1.0 4
1 Andrew Schroth 2.0 0
25 Chad Ross(Clones) 20.0 0

Kicking

Player Stats

Passing

# Name TD
4 Trevor Frost 53

Receiving

# Name G TD 2PM
24 Isaac Lee 6 4 0
1 Andrew Schroth 8 3 2
33 Cory Scheel 9 5 0
25 Chad Ross(Clones) 11 1 0
50 Dustin Kurtz 13 2 0
10 Kirk Brooks 13 10 1
26 Scott MacDonald 13 1 1
11 Tim Scheel 14 13 1
28 Ben Schroth 14 13 0
4 Trevor Frost 15 7 0

Defensive

# Name Sck Int
11 Tim Scheel 0.0 11
28 Ben Schroth 0.0 3
24 Isaac Lee 0.0 5
10 Kirk Brooks 0.0 3
4 Trevor Frost 0.0 4
26 Scott MacDonald 1.0 4
1 Andrew Schroth 2.0 0
25 Chad Ross(Clones) 20.0 0

Kicking