skip navigation
Position

Player Stats

Passing

# Name TD
81 Kevin Raposo(Aces) 10
8 Sean Ollenberger 35

Receiving

# Name G TD 2PM
14 Mike Rowsell 3 0 0
77 Gerard O'Keefe(Aces) 5 2 0
11 Aaron Kelly(Aces) 8 6 0
17 Trent Sohnle 8 2 0
Brenna Bouchard(Aces) 8 3 0
Aidan Ollenberger 9 0 0
Jason Storey 9 2 1
29 Darren Astles 9 0 1
23 Darren Bradley 9 2 0
55 Aria McGowan(Aces) 10 4 0
Chad Ross(Aces) 10 0 0
34 Paul Gagne 11 0 0
25 Kaede Ollenberger 11 0 0
8 Sean Ollenberger 12 3 0
81 Kevin Raposo(Aces) 13 17 1
99 Bob Belhumeur 14 0 0

Defensive

# Name Sck Int
11 Aaron Kelly(Aces) 0.0 2
55 Aria McGowan(Aces) 0.0 3
81 Kevin Raposo(Aces) 0.0 3
34 Paul Gagne 0.0 2
8 Sean Ollenberger 0.0 1
Chad Ross(Aces) 0.0 1
23 Darren Bradley 0.0 4
25 Kaede Ollenberger 0.0 1
Aidan Ollenberger 1.0 0
Jason Storey 1.0 2
77 Gerard O'Keefe(Aces) 2.0 1
17 Trent Sohnle 3.0 0
29 Darren Astles 9.0 0

Player Stats

Passing

# Name TD
81 Kevin Raposo(Aces) 10
8 Sean Ollenberger 35

Receiving

# Name G TD 2PM
14 Mike Rowsell 3 0 0
77 Gerard O'Keefe(Aces) 5 2 0
11 Aaron Kelly(Aces) 8 6 0
17 Trent Sohnle 8 2 0
Brenna Bouchard(Aces) 8 3 0
Aidan Ollenberger 9 0 0
Jason Storey 9 2 1
29 Darren Astles 9 0 1
23 Darren Bradley 9 2 0
55 Aria McGowan(Aces) 10 4 0
Chad Ross(Aces) 10 0 0
34 Paul Gagne 11 0 0
25 Kaede Ollenberger 11 0 0
8 Sean Ollenberger 12 3 0
81 Kevin Raposo(Aces) 13 17 1
99 Bob Belhumeur 14 0 0

Defensive

# Name Sck Int
11 Aaron Kelly(Aces) 0.0 2
55 Aria McGowan(Aces) 0.0 3
81 Kevin Raposo(Aces) 0.0 3
34 Paul Gagne 0.0 2
8 Sean Ollenberger 0.0 1
Chad Ross(Aces) 0.0 1
23 Darren Bradley 0.0 4
25 Kaede Ollenberger 0.0 1
Aidan Ollenberger 1.0 0
Jason Storey 1.0 2
77 Gerard O'Keefe(Aces) 2.0 1
17 Trent Sohnle 3.0 0
29 Darren Astles 9.0 0