skip navigation
Position

Player Stats

Passing

# Name TD
4 Shannon Stuht 1
82 Jesse Stuht 2
8 Stephan Glowa 19

Receiving

# Name G TD 2PM
19 stephen baker 2 0 0
7 Greydon Bergquist 9 0 0
1 Travis Horcoff 5 0 2
31 Andy Wetzstein 1 0 1
Tyler Zechel 2 0 0
Taylor Simmons 2 0 0
Dustin Burrow 1 0 0
8 Stephan Glowa 10 1 0
4 Shannon Stuht 7 1 0
3 Eric Gilmour 3 1 0
5 Michael Webb 1 1 0
9 Trace Stuht 10 2 0
18 Jaedon Carrol 6 4 2
11 Dalen Crouse 10 9 2
82 Jesse Stuht 9 12 2

Defensive

# Name Sck Int
8 Stephan Glowa 0.0 1
19 stephen baker 0.0 1
11 Dalen Crouse 0.0 6
9 Trace Stuht 0.0 5
Taylor Simmons 0.0 1
18 Jaedon Carrol 1.0 3
1 Travis Horcoff 4.0 0
82 Jesse Stuht 4.0 1

Kicking

# Name XPM
4 Shannon Stuht 1
82 Jesse Stuht 2
3 Eric Gilmour 2

Player Stats

Passing

# Name TD
4 Shannon Stuht 1
82 Jesse Stuht 2
8 Stephan Glowa 19

Receiving

# Name G TD 2PM
19 stephen baker 2 0 0
7 Greydon Bergquist 9 0 0
1 Travis Horcoff 5 0 2
31 Andy Wetzstein 1 0 1
Tyler Zechel 2 0 0
Taylor Simmons 2 0 0
Dustin Burrow 1 0 0
8 Stephan Glowa 10 1 0
4 Shannon Stuht 7 1 0
3 Eric Gilmour 3 1 0
5 Michael Webb 1 1 0
9 Trace Stuht 10 2 0
18 Jaedon Carrol 6 4 2
11 Dalen Crouse 10 9 2
82 Jesse Stuht 9 12 2

Defensive

# Name Sck Int
8 Stephan Glowa 0.0 1
19 stephen baker 0.0 1
11 Dalen Crouse 0.0 6
9 Trace Stuht 0.0 5
Taylor Simmons 0.0 1
18 Jaedon Carrol 1.0 3
1 Travis Horcoff 4.0 0
82 Jesse Stuht 4.0 1

Kicking

# Name XPM
4 Shannon Stuht 1
82 Jesse Stuht 2
3 Eric Gilmour 2