skip navigation
Position

Player Stats

Passing

# Name TD
11 Cody Hughes 10

Receiving

# Name G TD 2PM
28 Syngyn Sperling 4 0 0
31 Tristen Milne 4 0 0
11 Cody Hughes 4 0 0
8 Jakob Butler 3 1 0
3 John Kot 3 1 0
71 Tyrie MacQueen 4 1 1
9 Wilson Quan 4 1 0
13 Colton Macneil 4 1 0
7 Dan Chappel 2 1 0
81 Tom Auvigne 3 1 1
88 Kristian John 4 2 0
2 Andrew Taylor 4 3 0

Defensive

# Name Sck Int
2 Andrew Taylor 0.0 2
8 Jakob Butler 0.0 3
81 Tom Auvigne 0.0 1
71 Tyrie MacQueen 2.0 0

Kicking

# Name XPM
31 Tristen Milne 1
9 Wilson Quan 1
81 Tom Auvigne 2

Player Stats

Passing

# Name TD
11 Cody Hughes 10

Receiving

# Name G TD 2PM
28 Syngyn Sperling 4 0 0
31 Tristen Milne 4 0 0
11 Cody Hughes 4 0 0
8 Jakob Butler 3 1 0
3 John Kot 3 1 0
71 Tyrie MacQueen 4 1 1
9 Wilson Quan 4 1 0
13 Colton Macneil 4 1 0
7 Dan Chappel 2 1 0
81 Tom Auvigne 3 1 1
88 Kristian John 4 2 0
2 Andrew Taylor 4 3 0

Defensive

# Name Sck Int
2 Andrew Taylor 0.0 2
8 Jakob Butler 0.0 3
81 Tom Auvigne 0.0 1
71 Tyrie MacQueen 2.0 0

Kicking

# Name XPM
31 Tristen Milne 1
9 Wilson Quan 1
81 Tom Auvigne 2