skip navigation
Position

Player Stats

Passing

Receiving

# Name G TD 2PM
11 Joel Ross 3 2 0
85 Joe McNalley 5 1 0
81 Charles Coombs 5 3 0
7 Patrick Overn 7 0 0
9 Steve Baldigara 10 0 0
56 Jason Dungale 11 0 0
84 Matthew Horner(Gators) 11 15 3
13 Brent Dul 11 8 0
22 Jason Neufeld 12 2 0
4 Mitchell Keppy 12 5 0
2 Chris Safinuk 13 9 2
18 Anthony Blank(Gators) 13 0 0
88 Gub Dezse 14 3 0

Defensive

# Name Sck Int
56 Jason Dungale 0.0 1
22 Jason Neufeld 0.0 4
2 Chris Safinuk 0.0 8
4 Mitchell Keppy 0.0 4
9 Steve Baldigara 0.0 2
88 Gub Dezse 0.0 5
18 Anthony Blank(Gators) 1.0 4
13 Brent Dul 1.0 4
81 Charles Coombs 1.0 0
84 Matthew Horner(Gators) 9.0 0

Player Stats

Passing

Receiving

# Name G TD 2PM
11 Joel Ross 3 2 0
85 Joe McNalley 5 1 0
81 Charles Coombs 5 3 0
7 Patrick Overn 7 0 0
9 Steve Baldigara 10 0 0
56 Jason Dungale 11 0 0
84 Matthew Horner(Gators) 11 15 3
13 Brent Dul 11 8 0
22 Jason Neufeld 12 2 0
4 Mitchell Keppy 12 5 0
2 Chris Safinuk 13 9 2
18 Anthony Blank(Gators) 13 0 0
88 Gub Dezse 14 3 0

Defensive

# Name Sck Int
56 Jason Dungale 0.0 1
22 Jason Neufeld 0.0 4
2 Chris Safinuk 0.0 8
4 Mitchell Keppy 0.0 4
9 Steve Baldigara 0.0 2
88 Gub Dezse 0.0 5
18 Anthony Blank(Gators) 1.0 4
13 Brent Dul 1.0 4
81 Charles Coombs 1.0 0
84 Matthew Horner(Gators) 9.0 0