skip navigation
Position

Player Stats

Passing

# Name TD
88 Ed Childs 1
2 Jon Janz (Whalers) 50

Receiving

# Name G TD 2PM
88 Ed Childs 14 14 2
2 Jon Janz (Whalers) 13 0 0
1 Michael Wojcicki 12 5 4
18 Bennett Glubish 12 3 0
85 Quinn Reilly 11 4 0
77 Luke Lavorato 10 6 3
87 Kevin Janzen 9 1 0
14 Devon Hogan 9 9 4
Malachi Plett 8 0 0
7 Connor de Groot 6 2 3
10 Aaron Holba 4 5 0
6 Adam LAURENSSE 4 3 0
8 Josiah Thomas 3 0 0
64 Mark Boston 2 0 0
Jarren Hildebrandt 2 0 0
Carson Eddy 2 0 0
Tomi Ameobi 2 0 0
Kayden Miller 2 0 0
David Grange 1 0 0

Defensive

# Name Sck Int
18 Bennett Glubish 2.0 0
64 Mark Boston 2.0 0
8 Josiah Thomas 2.0 0
87 Kevin Janzen 1.0 1
2 Jon Janz (Whalers) 0.0 1
7 Connor de Groot 0.0 2
88 Ed Childs 1.0 3
85 Quinn Reilly 0.0 3
10 Aaron Holba 1.0 3
6 Adam LAURENSSE 0.0 3
14 Devon Hogan 1.0 4
1 Michael Wojcicki 0.0 5

Player Stats

Passing

# Name TD
88 Ed Childs 1
2 Jon Janz (Whalers) 33

Receiving

# Name G TD 2PM
88 Ed Childs 10 9 2
1 Michael Wojcicki 9 2 1
2 Jon Janz (Whalers) 9 0 0
77 Luke Lavorato 9 6 3
85 Quinn Reilly 8 4 0
18 Bennett Glubish 8 2 0
87 Kevin Janzen 7 1 0
14 Devon Hogan 6 4 3
Malachi Plett 5 0 0
7 Connor de Groot 4 1 3
6 Adam LAURENSSE 4 3 0
10 Aaron Holba 3 3 0
64 Mark Boston 2 0 0
Jarren Hildebrandt 2 0 0
Carson Eddy 2 0 0
Tomi Ameobi 2 0 0
Kayden Miller 2 0 0
8 Josiah Thomas 1 0 0
David Grange 1 0 0

Defensive

# Name Sck Int
18 Bennett Glubish 1.0 0
64 Mark Boston 2.0 0
87 Kevin Janzen 1.0 1
2 Jon Janz (Whalers) 0.0 1
88 Ed Childs 1.0 2
10 Aaron Holba 1.0 2
85 Quinn Reilly 0.0 3
14 Devon Hogan 1.0 3
6 Adam LAURENSSE 0.0 3
1 Michael Wojcicki 0.0 5