skip navigation
Position

Player Stats

Passing

# Name TD
40 Marlin Maskell 1
9 Tam Diep 27

Receiving

# Name G TD 2PM
9 Tam Diep 13 0 0
4 Chad Ross (Hawks) 11 0 0
24 Jonathan Wong 10 5 1
33 Nick Jens (Hawks) 10 4 0
12 Joel Erfle 10 0 0
55 Trevor Smith 10 3 0
7 Lucas Osmond 9 1 0
44 Daniel Renauld 9 4 0
88 Joe Chidiak 7 1 0
40 Marlin Maskell 7 1 0
11 Damian Fedoriuk 7 0 0
19 Eric Schuit (Hawks) 6 8 0
17 Tristen Piche 6 0 0
38 diego espinosa 3 0 1
13 G Murphy 2 0 0
Darien Erfle 2 0 0
darcy brost 1 0 0

Defensive

# Name Sck Int
12 Joel Erfle 13.0 0
38 diego espinosa 1.0 0
9 Tam Diep 1.0 1
88 Joe Chidiak 0.0 1
44 Daniel Renauld 2.0 1
24 Jonathan Wong 9.0 2
4 Chad Ross (Hawks) 0.0 2
17 Tristen Piche 0.0 2
55 Trevor Smith 0.0 3
33 Nick Jens (Hawks) 0.0 5
19 Eric Schuit (Hawks) 0.0 5
40 Marlin Maskell 0.0 5

Kicking

Player Stats

Passing

# Name TD
40 Marlin Maskell 1
9 Tam Diep 27

Receiving

# Name G TD 2PM
9 Tam Diep 13 0 0
4 Chad Ross (Hawks) 11 0 0
24 Jonathan Wong 10 5 1
33 Nick Jens (Hawks) 10 4 0
12 Joel Erfle 10 0 0
55 Trevor Smith 10 3 0
7 Lucas Osmond 9 1 0
44 Daniel Renauld 9 4 0
88 Joe Chidiak 7 1 0
40 Marlin Maskell 7 1 0
11 Damian Fedoriuk 7 0 0
19 Eric Schuit (Hawks) 6 8 0
17 Tristen Piche 6 0 0
38 diego espinosa 3 0 1
13 G Murphy 2 0 0
Darien Erfle 2 0 0
darcy brost 1 0 0

Defensive

# Name Sck Int
12 Joel Erfle 13.0 0
38 diego espinosa 1.0 0
9 Tam Diep 1.0 1
88 Joe Chidiak 0.0 1
44 Daniel Renauld 2.0 1
24 Jonathan Wong 9.0 2
4 Chad Ross (Hawks) 0.0 2
17 Tristen Piche 0.0 2
55 Trevor Smith 0.0 3
33 Nick Jens (Hawks) 0.0 5
19 Eric Schuit (Hawks) 0.0 5
40 Marlin Maskell 0.0 5

Kicking