skip navigation
Position

Player Stats

Passing

Receiving

# Name G TD 2PM
7 Russell Prevost 15 2 0
4 Mike Kelly 15 3 2
11 Damon Hamer 14 9 0
32 Don He 14 1 1
25 Steven Dolanz 13 7 0
17 Peter Soloduzuk 13 5 1
10 Brett MacKenzie 12 0 0
9 Robert Priestnall 11 2 0
85 Puneet Bhardwaj (AA) 11 3 0
Jatin Sharma 6 0 0
Jet Pou 5 1 0
8 Jerome Pang 4 0 0
Corey Keenan 3 0 0
Franco Chan 3 0 0
3 Robb Salame 2 0 0
Jermain Pang 1 0 0

Defensive

# Name Sck Int
10 Brett MacKenzie 1.0 0
8 Jerome Pang 2.0 0
32 Don He 8.0 1
Jatin Sharma 0.0 1
Jet Pou 0.0 1
Corey Keenan 1.0 2
11 Damon Hamer 0.0 4
25 Steven Dolanz 0.0 4
7 Russell Prevost 0.0 5
9 Robert Priestnall 3.0 6
17 Peter Soloduzuk 3.0 7
4 Mike Kelly 1.0 8

Kicking

Player Stats

Passing

Receiving

# Name G TD 2PM
7 Russell Prevost 15 2 0
4 Mike Kelly 15 3 2
11 Damon Hamer 14 9 0
32 Don He 14 1 1
25 Steven Dolanz 13 7 0
17 Peter Soloduzuk 13 5 1
10 Brett MacKenzie 12 0 0
9 Robert Priestnall 11 2 0
85 Puneet Bhardwaj (AA) 11 3 0
Jatin Sharma 6 0 0
Jet Pou 5 1 0
8 Jerome Pang 4 0 0
Corey Keenan 3 0 0
Franco Chan 3 0 0
3 Robb Salame 2 0 0
Jermain Pang 1 0 0

Defensive

# Name Sck Int
10 Brett MacKenzie 1.0 0
8 Jerome Pang 2.0 0
32 Don He 8.0 1
Jatin Sharma 0.0 1
Jet Pou 0.0 1
Corey Keenan 1.0 2
11 Damon Hamer 0.0 4
25 Steven Dolanz 0.0 4
7 Russell Prevost 0.0 5
9 Robert Priestnall 3.0 6
17 Peter Soloduzuk 3.0 7
4 Mike Kelly 1.0 8

Kicking