skip navigation
Position

Player Stats

Passing

# Name G TD
1 Brent Dul 3 3
18 Eddy Bawol 14 30

Receiving

# Name G TD 2PM
Cory Seward 2 1 0
2 Jeremy Gavel 4 1 1
10 Kevin Phillips 6 1 0
89 Denis Boutin 8 3 0
21 Eddie Kamegah 8 0 0
26 Rob Maul 8 0 0
36 Dan Milburn 9 7 3
7 Adam Edwards 10 6 0
77 Gerry O'keefe 10 1 0
80 Zane Wei 10 1 0
33 Jono Tcir 10 5 2
1 Brent Dul 11 5 0
12 Dave Crick 13 0 0
18 Eddy Bawol 14 0 0
34 Alex Mbay 14 4 1

Defensive

# Name G Sck Int
12 Dave Crick 1 0.0 1
36 Dan Milburn 1 0.0 1
26 Rob Maul 1 0.0 1
Cory Seward 1 0.0 1
10 Kevin Phillips 2 2.0 0
1 Brent Dul 4 0.0 6
80 Zane Wei 4 0.0 5
33 Jono Tcir 4 4.0 1
21 Eddie Kamegah 4 0.0 4
34 Alex Mbay 5 0.0 5
7 Adam Edwards 7 0.0 8
77 Gerry O'keefe 8 14.0 0

Kicking

# Name G XPM
1 Brent Dul 1 1
80 Zane Wei 1 1
Cory Seward 1 1
33 Jono Tcir 2 2
34 Alex Mbay 3 3

Player Stats

Passing

# Name G TD
1 Brent Dul 1 1
18 Eddy Bawol 7 13

Receiving

# Name G TD 2PM
2 Jeremy Gavel 1 0 0
Cory Seward 1 0 0
10 Kevin Phillips 2 1 0
33 Jono Tcir 3 0 0
21 Eddie Kamegah 4 0 0
26 Rob Maul 4 0 0
89 Denis Boutin 5 0 0
36 Dan Milburn 5 4 1
7 Adam Edwards 6 5 0
77 Gerry O'keefe 6 0 0
1 Brent Dul 6 3 0
80 Zane Wei 6 0 0
12 Dave Crick 6 0 0
18 Eddy Bawol 7 0 0
34 Alex Mbay 7 1 0

Defensive

# Name G Sck Int
1 Brent Dul 1 0.0 1
33 Jono Tcir 1 1.0 0
80 Zane Wei 2 0.0 3
34 Alex Mbay 2 0.0 2
21 Eddie Kamegah 2 0.0 2
7 Adam Edwards 4 0.0 4
77 Gerry O'keefe 5 9.0 0

Kicking

# Name G XPM
1 Brent Dul 1 1
33 Jono Tcir 2 2
34 Alex Mbay 3 3