skip navigation
Position

Player Stats

Passing

# Name G TD
18 Travis Taylor 6 21
10 Stephan Glowa 9 24

Receiving

# Name G TD 2PM
14 Rob Rawcliffe 1 0 0
Pierce McCalister 1 0 0
Anthony King 1 0 0
6 Matt Oberle 1 0 0
3 Nick Karakochuck 4 1 0
13 Clarence Chai 4 1 0
88 Jeremy Maw 6 1 0
Sanjeev Rajani 6 0 0
2 James Quigley 7 13 0
31 Corey Bennett 8 2 0
19 Stephan Baker 9 2 0
17 Matt Upham 11 1 0
5 Aaron Kelly 11 3 1
81 Nik Palek 12 4 1
9 Mark Buchynski 13 9 0
10 Stephan Glowa 14 6 0
18 Travis Taylor 15 6 0

Defensive

# Name G Sck Int
3 Nick Karakochuck 1 2.0 0
19 Stephan Baker 1 0.0 1
13 Clarence Chai 1 0.0 1
5 Aaron Kelly 2 1.0 1
Sanjeev Rajani 2 0.0 2
31 Corey Bennett 3 0.0 5
10 Stephan Glowa 4 3.0 2
18 Travis Taylor 4 0.0 5
9 Mark Buchynski 4 1.0 4
2 James Quigley 5 0.0 8
81 Nik Palek 6 11.0 0

Kicking

# Name G XPM
17 Matt Upham 1 1
5 Aaron Kelly 1 1
19 Stephan Baker 1 1
13 Clarence Chai 1 1
31 Corey Bennett 1 2
2 James Quigley 2 2
9 Mark Buchynski 3 3
10 Stephan Glowa 4 4

Player Stats

Passing

# Name G TD
18 Travis Taylor 3 13
10 Stephan Glowa 4 8

Receiving

# Name G TD 2PM
3 Nick Karakochuck 2 0 0
88 Jeremy Maw 3 0 0
Sanjeev Rajani 3 0 0
2 James Quigley 4 10 0
5 Aaron Kelly 5 1 0
81 Nik Palek 5 1 0
19 Stephan Baker 5 1 0
17 Matt Upham 6 0 0
31 Corey Bennett 6 2 0
10 Stephan Glowa 7 4 0
18 Travis Taylor 7 0 0
9 Mark Buchynski 7 5 0

Defensive

# Name G Sck Int
18 Travis Taylor 1 0.0 1
5 Aaron Kelly 1 1.0 0
10 Stephan Glowa 2 2.0 1
31 Corey Bennett 2 0.0 4
Sanjeev Rajani 2 0.0 2
9 Mark Buchynski 3 1.0 3
81 Nik Palek 3 6.0 0
2 James Quigley 3 0.0 4

Kicking

# Name G XPM
17 Matt Upham 1 1
5 Aaron Kelly 1 1
31 Corey Bennett 1 2
2 James Quigley 1 1
10 Stephan Glowa 3 3