skip navigation
Position

Player Stats

Passing

# Name G TD
2 Sheldon Davis 1 4
18 Anthony Blank 1 1
4 Joe McNalley 12 40

Receiving

# Name G TD 2PM
7 Colin Stepaniuk 6 1 0
2 Sheldon Davis 7 1 0
3 Alan Cheng 8 1 0
30 Darren Hinkel 9 0 0
4 Joe McNalley 11 0 0
13 Dayne Miranda 11 2 0
15 Jeff Czernysz 12 4 0
20 Mark Ito (Lateral Damage) 12 9 0
18 Anthony Blank 13 7 0
1 Aaron Piccinin 14 10 0
8 Sean Goos 14 15 0
23 Andrew Cheng 14 0 1

Defensive

# Name G Sck Int
4 Joe McNalley 1 2.0 0
8 Sean Goos 2 0.0 2
30 Darren Hinkel 2 0.0 2
20 Mark Ito (Lateral Damage) 2 0.0 2
1 Aaron Piccinin 3 1.0 2
2 Sheldon Davis 3 0.0 3
13 Dayne Miranda 3 3.0 2
3 Alan Cheng 4 1.0 3
18 Anthony Blank 4 5.0 1
15 Jeff Czernysz 6 3.0 4
23 Andrew Cheng 7 0.0 8

Kicking

Player Stats

Passing

# Name G TD
4 Joe McNalley 7 23

Receiving

# Name G TD 2PM
2 Sheldon Davis 3 0 0
3 Alan Cheng 3 1 0
7 Colin Stepaniuk 3 1 0
30 Darren Hinkel 4 0 0
13 Dayne Miranda 5 1 0
1 Aaron Piccinin 6 2 0
20 Mark Ito (Lateral Damage) 6 6 0
4 Joe McNalley 7 0 0
8 Sean Goos 7 10 0
15 Jeff Czernysz 7 2 0
23 Andrew Cheng 7 0 1
18 Anthony Blank 7 2 0

Defensive

# Name G Sck Int
1 Aaron Piccinin 1 0.0 1
3 Alan Cheng 1 1.0 0
4 Joe McNalley 1 2.0 0
18 Anthony Blank 1 2.0 0
2 Sheldon Davis 2 0.0 2
8 Sean Goos 2 0.0 2
15 Jeff Czernysz 2 0.0 3
13 Dayne Miranda 2 1.0 2
23 Andrew Cheng 5 0.0 6

Kicking

# Name G XPM
2 Sheldon Davis 1 1
15 Jeff Czernysz 1 1
1 Aaron Piccinin 2 3
20 Mark Ito (Lateral Damage) 2 3