skip navigation
Position

Player Stats

Passing

# Name G TD
99 Oliver Hayles 1 1
9 Darren Wight 2 6
88 Jeff Larison (Hummers) 4 5
6 Terry Prince 8 15

Receiving

# Name G TD 2PM
22 Rob Andruchow (Hummers) 2 1 0
33 Shawn Melnychuk 2 0 0
50 David DeLuca 3 0 2
7 Kevin Schiller 4 0 0
32 Brooke Rothwell 4 0 0
9 Darren Wight 5 2 0
88 Jeff Larison (Hummers) 7 0 0
13 Brandon Sullivan 7 3 2
70 Mike DeLuca 8 0 0
3 Allen Lee 9 1 0
27 Mark Constable 9 0 0
15 Steven DeLuca 10 0 0
17 Jim Barnes 11 1 0
1 Rico Ouellet 11 2 0
10 Jeff Sulymka (Hummers) 11 1 0
18 Quincy Mitchell 11 0 0
11 James Armour 11 3 0
6 Terry Prince 12 0 0
4 Shane Komat 12 3 0
14 Gary Theisen 12 3 0
99 Oliver Hayles 14 8 0

Defensive

# Name G Sck Int
4 Shane Komat 1 1.0 0
3 Allen Lee 1 1.0 0
50 David DeLuca 1 1.0 0
11 James Armour 1 0.0 1
17 Jim Barnes 2 0.0 2
9 Darren Wight 2 0.0 2
13 Brandon Sullivan 2 1.0 1
70 Mike DeLuca 2 0.0 2
27 Mark Constable 2 0.0 2
14 Gary Theisen 3 0.0 4
15 Steven DeLuca 4 3.0 1
99 Oliver Hayles 5 0.0 9
18 Quincy Mitchell 6 8.0 0

Kicking

# Name G XPM
88 Jeff Larison (Hummers) 1 1
14 Gary Theisen 1 1
1 Rico Ouellet 1 1
70 Mike DeLuca 1 1
13 Brandon Sullivan 4 6

Player Stats

Passing

# Name G TD
88 Jeff Larison (Hummers) 1 1
99 Oliver Hayles 1 1
9 Darren Wight 2 6
6 Terry Prince 5 9

Receiving

# Name G TD 2PM
32 Brooke Rothwell 1 0 0
22 Rob Andruchow (Hummers) 2 1 0
33 Shawn Melnychuk 2 0 0
50 David DeLuca 2 0 1
7 Kevin Schiller 3 0 0
9 Darren Wight 4 1 0
13 Brandon Sullivan 4 2 2
3 Allen Lee 5 0 0
27 Mark Constable 5 0 0
88 Jeff Larison (Hummers) 6 0 0
1 Rico Ouellet 6 2 0
18 Quincy Mitchell 6 0 0
70 Mike DeLuca 6 0 0
11 James Armour 6 1 0
15 Steven DeLuca 6 0 0
17 Jim Barnes 7 1 0
4 Shane Komat 7 1 0
14 Gary Theisen 7 1 0
6 Terry Prince 8 0 0
99 Oliver Hayles 8 6 0
10 Jeff Sulymka (Hummers) 8 1 0

Defensive

# Name G Sck Int
17 Jim Barnes 1 0.0 1
13 Brandon Sullivan 1 1.0 0
50 David DeLuca 1 1.0 0
11 James Armour 1 0.0 1
27 Mark Constable 1 0.0 1
9 Darren Wight 2 0.0 2
14 Gary Theisen 2 0.0 3
70 Mike DeLuca 2 0.0 2
15 Steven DeLuca 2 1.0 1
99 Oliver Hayles 3 0.0 6
18 Quincy Mitchell 4 6.0 0

Kicking

# Name G XPM
14 Gary Theisen 1 1
1 Rico Ouellet 1 1
70 Mike DeLuca 1 1
13 Brandon Sullivan 2 3