skip navigation
Position

Player Stats

Passing

# Name G TD
4 Alan Gurnett 11 22

Receiving

# Name G TD 2PM
44 Andrew England 5 1 0
2 Levi Williams 6 2 0
31 Tom Auvigne 7 4 0
69 Dustin Tetreault 8 0 0
77 Jason Storey 9 2 0
87 Kent Letourneau 9 1 0
88 James Larkham 10 1 0
3 Wilson Quan 10 8 0
15 Don Larmour 11 2 1
11 Cody Hughes 12 2 1
1 Toks Fayabi 12 1 0
4 Alan Gurnett 13 1 0
5 Tony Track 13 1 0

Defensive

# Name G Sck Int
4 Alan Gurnett 1 1.0 0
69 Dustin Tetreault 1 0.0 1
87 Kent Letourneau 1 0.0 1
88 James Larkham 1 0.0 1
2 Levi Williams 1 0.0 1
1 Toks Fayabi 1 1.0 0
5 Tony Track 1 0.0 1
31 Tom Auvigne 2 1.0 1
77 Jason Storey 2 2.0 0
15 Don Larmour 3 1.0 2
3 Wilson Quan 3 3.0 2
44 Andrew England 4 0.0 7
11 Cody Hughes 5 0.0 6

Kicking

# Name G XPM
31 Tom Auvigne 1 1
4 Alan Gurnett 1 1
88 James Larkham 1 1
11 Cody Hughes 2 2
77 Jason Storey 2 3
1 Toks Fayabi 4 4

Player Stats

Passing

# Name G TD
4 Alan Gurnett 7 17

Receiving

# Name G TD 2PM
44 Andrew England 3 1 0
2 Levi Williams 3 2 0
31 Tom Auvigne 4 2 0
69 Dustin Tetreault 4 0 0
77 Jason Storey 5 2 0
87 Kent Letourneau 5 1 0
88 James Larkham 6 1 0
3 Wilson Quan 6 5 0
11 Cody Hughes 7 2 0
15 Don Larmour 7 1 0
4 Alan Gurnett 8 0 0
1 Toks Fayabi 8 1 0
5 Tony Track 8 1 0

Defensive

# Name G Sck Int
31 Tom Auvigne 1 0.0 1
4 Alan Gurnett 1 1.0 0
87 Kent Letourneau 1 0.0 1
88 James Larkham 1 0.0 1
2 Levi Williams 1 0.0 1
15 Don Larmour 1 0.0 1
5 Tony Track 1 0.0 1
77 Jason Storey 2 2.0 0
3 Wilson Quan 2 3.0 1
44 Andrew England 3 0.0 6
11 Cody Hughes 4 0.0 5

Kicking

# Name G XPM
31 Tom Auvigne 1 1
4 Alan Gurnett 1 1
88 James Larkham 1 1
11 Cody Hughes 2 2
77 Jason Storey 2 3
1 Toks Fayabi 4 4