skip navigation
Position

Player Stats

Passing

# Name G TD
14 Henry Camp 1 1
Cam Phillips 1 1
5 Norm Weller 3 3
13 Rick Eichhorn 6 7

Receiving

# Name G TD 2PM
Thomas Bradley 1 0 0
Gabe Charles 3 0 0
Jesse Klassen 3 2 0
2 Justin Sawa 4 0 0
22 Luis Tobar 4 1 0
5 Norm Weller 5 1 0
14 Henry Camp 5 3 0
85 Kevin Phillips (Nasty Boyz) 5 4 0
Cam Phillips 7 0 0
8 Andre Ereaut 8 1 0
89 Chris Mendryk 8 1 0
32 Richard Barnes 9 0 0
18 Andrew McFadden 10 0 0
27 Lorne Moore 10 0 0
77 Terry Synyshyn (Nasty Boyz) 10 0 0
13 Rick Eichhorn 12 0 0
17 Trent Sohnle (Nasty Boyz) 12 1 1
19 Peter Sha 13 0 0
Dave Woods 13 0 0

Defensive

# Name G Sck Int
13 Rick Eichhorn 1 0.0 1
77 Terry Synyshyn (Nasty Boyz) 1 0.0 1
89 Chris Mendryk 1 0.0 2
2 Justin Sawa 2 0.0 3
Dave Woods 2 0.0 2
5 Norm Weller 3 0.0 4
18 Andrew McFadden 3 5.0 1
Cam Phillips 3 0.0 3
27 Lorne Moore 4 9.0 0
17 Trent Sohnle (Nasty Boyz) 5 5.0 2

Kicking

# Name G XPM
8 Andre Ereaut 1 1
17 Trent Sohnle (Nasty Boyz) 1 1

Player Stats

Passing

# Name G TD
14 Henry Camp 1 1
Cam Phillips 1 1
5 Norm Weller 3 3
13 Rick Eichhorn 6 7

Receiving

# Name G TD 2PM
Thomas Bradley 1 0 0
Gabe Charles 3 0 0
Jesse Klassen 3 2 0
2 Justin Sawa 4 0 0
22 Luis Tobar 4 1 0
5 Norm Weller 5 1 0
14 Henry Camp 5 3 0
85 Kevin Phillips (Nasty Boyz) 5 4 0
Cam Phillips 7 0 0
8 Andre Ereaut 8 1 0
89 Chris Mendryk 8 1 0
32 Richard Barnes 9 0 0
18 Andrew McFadden 10 0 0
27 Lorne Moore 10 0 0
77 Terry Synyshyn (Nasty Boyz) 10 0 0
13 Rick Eichhorn 12 0 0
17 Trent Sohnle (Nasty Boyz) 12 1 1
19 Peter Sha 13 0 0
Dave Woods 13 0 0

Defensive

# Name G Sck Int
13 Rick Eichhorn 1 0.0 1
77 Terry Synyshyn (Nasty Boyz) 1 0.0 1
89 Chris Mendryk 1 0.0 2
2 Justin Sawa 2 0.0 3
Dave Woods 2 0.0 2
5 Norm Weller 3 0.0 4
18 Andrew McFadden 3 5.0 1
Cam Phillips 3 0.0 3
27 Lorne Moore 4 9.0 0
17 Trent Sohnle (Nasty Boyz) 5 5.0 2

Kicking

# Name G XPM
8 Andre Ereaut 1 1
17 Trent Sohnle (Nasty Boyz) 1 1