skip navigation
Position

Player Stats

Passing

# Name TD
1 Mike Wojcicki (Whalers) 5
88 Ed Childs 13
2 Jon Janz 43

Receiving

# Name G TD 2PM
1 Mike Wojcicki (Whalers) 14 7 1
49 uunda oboo 13 10 1
88 Ed Childs 12 7 0
25 Jacques Coppens 11 4 0
20 Heroll Mbatika 11 1 0
87 Kevin Janzen (Whalers) 10 8 0
70 Hugh O'Neill 10 5 0
80 Kain Sapergia (Whalers) 10 3 1
2 Jon Janz 10 0 0
44 Eric Pelletier (Whalers) 9 2 2
85 Quinn Reilly 8 5 2
David Court 7 1 0
21 Colton Balicki 7 1 1
Luke Lavorato 6 2 0
11 Amani Malinda 4 1 1
84 Quincy Hill 3 1 0
Josiah Thomas 2 1 0

Defensive

# Name Sck Int
88 Ed Childs 0.0 4
87 Kevin Janzen (Whalers) 0.0 0
70 Hugh O'Neill 0.0 2
85 Quinn Reilly 0.0 1
80 Kain Sapergia (Whalers) 0.0 2
49 uunda oboo 0.0 1
David Court 0.0 1
2 Jon Janz 0.0 0
21 Colton Balicki 0.0 2
20 Heroll Mbatika 0.0 2
Josiah Thomas 0.0 2
11 Amani Malinda 0.0 1
Luke Lavorato 0.0 3
25 Jacques Coppens 1.0 3
1 Mike Wojcicki (Whalers) 1.0 5
44 Eric Pelletier (Whalers) 3.0 0

Player Stats

Passing

# Name TD
1 Mike Wojcicki (Whalers) 5
88 Ed Childs 13
2 Jon Janz 23

Receiving

# Name G TD 2PM
1 Mike Wojcicki (Whalers) 10 4 1
49 uunda oboo 10 5 0
88 Ed Childs 9 4 0
20 Heroll Mbatika 9 0 0
25 Jacques Coppens 8 3 0
87 Kevin Janzen (Whalers) 8 5 0
70 Hugh O'Neill 8 4 0
85 Quinn Reilly 7 5 2
80 Kain Sapergia (Whalers) 7 2 0
44 Eric Pelletier (Whalers) 6 2 1
2 Jon Janz 6 0 0
David Court 5 0 0
21 Colton Balicki 5 1 1
Luke Lavorato 5 2 0
11 Amani Malinda 3 0 1
84 Quincy Hill 3 1 0
Josiah Thomas 1 0 0

Defensive

# Name Sck Int
88 Ed Childs 0.0 3
87 Kevin Janzen (Whalers) 0.0 0
70 Hugh O'Neill 0.0 2
85 Quinn Reilly 0.0 1
80 Kain Sapergia (Whalers) 0.0 1
49 uunda oboo 0.0 1
David Court 0.0 1
2 Jon Janz 0.0 0
21 Colton Balicki 0.0 2
20 Heroll Mbatika 0.0 2
Josiah Thomas 0.0 0
11 Amani Malinda 0.0 1
Luke Lavorato 0.0 3
25 Jacques Coppens 1.0 1
1 Mike Wojcicki (Whalers) 1.0 1
44 Eric Pelletier (Whalers) 2.0 0