skip navigation
Position

Player Stats

Passing

# Name TD
7 Marc McMahon 81

Receiving

# Name G TD 2PM
32 Conrad Lomenda (Frost) 16 10 1
7 Marc McMahon 16 3 0
4 Dru Gordon (Frost) 14 4 1
00 Raiou Taylor 14 6 0
10 Craig Gerdes (Frost) 13 10 0
2 Trevor Moen 13 11 0
8 Damien Parmar 11 8 0
6 Maxim Bacinski (Frost) 11 7 2
29 Joel Ross (Frost) 11 2 0
11 Mike Brattland (Frost) 11 7 0
18 Scott Cloman 10 14 0
1 Jasiah Haliburton 8 15 1
Taurean Wellman 3 0 0

Defensive

# Name Sck Int
10 Craig Gerdes (Frost) 0.0 16
00 Raiou Taylor 0.0 9
29 Joel Ross (Frost) 0.0 2
2 Trevor Moen 0.0 2
18 Scott Cloman 0.0 4
1 Jasiah Haliburton 0.0 2
32 Conrad Lomenda (Frost) 1.0 3
7 Marc McMahon 2.0 2
6 Maxim Bacinski (Frost) 4.0 1
4 Dru Gordon (Frost) 15.0 0

Player Stats

Passing

# Name TD
7 Marc McMahon 65

Receiving

# Name G TD 2PM
32 Conrad Lomenda (Frost) 12 8 1
7 Marc McMahon 12 2 0
4 Dru Gordon (Frost) 11 4 1
00 Raiou Taylor 11 6 0
2 Trevor Moen 10 9 0
10 Craig Gerdes (Frost) 9 7 0
8 Damien Parmar 9 8 0
6 Maxim Bacinski (Frost) 8 4 2
29 Joel Ross (Frost) 8 2 0
11 Mike Brattland (Frost) 8 6 0
18 Scott Cloman 7 7 0
1 Jasiah Haliburton 7 15 1
Taurean Wellman 2 0 0

Defensive

# Name Sck Int
10 Craig Gerdes (Frost) 0.0 16
7 Marc McMahon 0.0 1
00 Raiou Taylor 0.0 7
29 Joel Ross (Frost) 0.0 2
2 Trevor Moen 0.0 2
18 Scott Cloman 0.0 3
1 Jasiah Haliburton 0.0 2
32 Conrad Lomenda (Frost) 1.0 2
6 Maxim Bacinski (Frost) 4.0 1
4 Dru Gordon (Frost) 14.0 0