skip navigation
Broncos-retired
Bronco
28 - 12 Final
Eagles
Eagles
1 2 3 4 T
Broncos-retired 0 0 0 28 28
Eagles 0 0 0 12 12

Scoring Summary

    • NO SCORE

Broncos-retired Passing

# Name Comp Att Yds TD Int Rate
10 Sean Coble 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Eagles Passing

# Name Comp Att Yds TD Int Rate
80 Jeremy Meeds 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Broncos-retired Receiving

# Name Rec Yds Yds/Rec TD
Cory Snell 0 0 0.0 0
3 mike lewis 0 0 0.0 3
4 justin sawa 0 0 0.0 1
9 Sheldon Davis 0 0 0.0 0
10 Sean Coble 0 0 0.0 0
11 Nicholas Coulson 0 0 0.0 0
55 Eli Gevy 0 0 0.0 0
82 Tim Doyle 0 0 0.0 0
Totals 0 0 0.0 4

Eagles Receiving

# Name Rec Yds Yds/Rec TD
Derek Wong 0 0 0.0 0
0 Andrew Cook 0 0 0.0 1
7 Andrew Tancowny 0 0 0.0 0
8 Rick Pitcher 0 0 0.0 0
9 Will Grady 0 0 0.0 0
13 Brandon St.Charles 0 0 0.0 1
15 Mike Buijze 0 0 0.0 0
24 Adam St.laurent 0 0 0.0 0
49 Mark Buijze 0 0 0.0 0
80 Jeremy Meeds 0 0 0.0 0
88 Wes Galenza 0 0 0.0 0
Totals 0 0 0.0 2

Broncos-retired Defensive

# Name Tck TTck Sck FF Int
3 mike lewis 0 0 0.0 0 1
4 justin sawa 0 0 0.0 0 1
9 Sheldon Davis 0 0 1.0 0 0
Totals 0 0 1.0 0 4

Eagles Defensive

# Name Tck TTck Sck FF Int
0 Andrew Cook 0 0 0.0 0 1
13 Brandon St.Charles 0 0 1.0 0 0
15 Mike Buijze 0 0 0.0 0 1
24 Adam St.laurent 0 0 0.0 0 1
80 Jeremy Meeds 0 0 0.0 0 1
Totals 0 0 1.0 0 4

Game Details

  • Nor'Westers Field #2
  • No
  • No
  • No
  • No