skip navigation
  • Tue, Jul 07, 2015
  • Middle
  • FINAL
SuperPro Skyhawks
Skyhwk
58 - 0 Final
Hummer
Hummers
1 T
SuperPro Skyhawks 58 58
Hummers 0 0

Scoring Summary

    • NO SCORE

SuperPro Skyhawks Passing

# Name Comp Att Yds TD Int Rate
9 Reg Gilmour 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Hummers Passing

# Name Comp Att Yds TD Int Rate
6 Terry Prince 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

SuperPro Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
4 Will Heaven 0 0 0.0 1
6 Craig Gerdes 0 0 0.0 1
7 Rod Mol (Skyhawks) 0 0 0.0 0
8 Ryley Richardson 0 0 0.0 2
9 Reg Gilmour 0 0 0.0 0
11 Sean Woodham (Skyhawks) 0 0 0.0 0
18 Cam Phillips (Skyhawks) 0 0 0.0 1
26 Brady Hanson (Skyhawks) 0 0 0.0 0
28 Steve Hartford (Skyhawks) 0 0 0.0 3
82 Eric Schuit (Skyhawks) 0 0 0.0 1
85 Kevin Phillips (Skyhawks) 0 0 0.0 0
Totals 0 0 0.0 9

Hummers Receiving

# Name Rec Yds Yds/Rec TD
1 Rico Ouellet 0 0 0.0 0
3 Allen Lee 0 0 0.0 0
4 Shane Komat 0 0 0.0 0
6 Terry Prince 0 0 0.0 0
7 Steven Deluca 0 0 0.0 0
10 Jeff Sulymka (Hummers) 0 0 0.0 0
14 Gary Thiesen 0 0 0.0 0
17 Jim Barnes 0 0 0.0 0
18 Quincy Mitchell 0 0 0.0 0
32 Conrad Lomenda (Hummers) 0 0 0.0 0
50 Oliver Hayles 0 0 0.0 0
70 Mike Deluca 0 0 0.0 0
Totals 0 0 0.0 0

SuperPro Skyhawks Defensive

# Name Tck TTck Sck FF Int
4 Will Heaven 0 0 1.0 0 0
6 Craig Gerdes 0 0 0.0 0 1
11 Sean Woodham (Skyhawks) 0 0 1.0 0 0
18 Cam Phillips (Skyhawks) 0 0 0.0 0 2
82 Eric Schuit (Skyhawks) 0 0 0.0 0 1
85 Kevin Phillips (Skyhawks) 0 0 0.0 0 3
Totals 0 0 2.0 0 7

Hummers Defensive

# Name Tck TTck Sck FF Int
18 Quincy Mitchell 0 0 1.0 0 0
Totals 0 0 1.0 0 0

SuperPro Skyhawks Kicking

# Name FGM XPA XPM
4 Will Heaven 0 0 1
8 Ryley Richardson 0 0 2
82 Eric Schuit (Skyhawks) 0 0 1
Totals 0 0 4

Hummers Kicking

No Data Available

Game Details

  • Middle