skip navigation
  • Tue, Jul 28, 2015
  • Middle
  • FINAL
SuperPro Skyhawks
Skyhwk
21 - 14 Final
Impact
Impact
1 T
SuperPro Skyhawks 21 21
Impact 14 14

Scoring Summary

    • NO SCORE

SuperPro Skyhawks Passing

# Name Comp Att Yds TD Int Rate
9 Reg Gilmour 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Impact Passing

# Name Comp Att Yds TD Int Rate
4 Alan Gurnett (Impact) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

SuperPro Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
4 Will Heaven 0 0 0.0 0
5 Norm Weller (Skyhawks) 0 0 0.0 0
7 Rod Mol (Skyhawks) 0 0 0.0 0
8 Ryley Richardson 0 0 0.0 0
9 Reg Gilmour 0 0 0.0 0
18 Cam Phillips (Skyhawks) 0 0 0.0 0
21 Justin Sawa 0 0 0.0 0
26 Brady Hanson (Skyhawks) 0 0 0.0 0
28 Steve Hartford (Skyhawks) 0 0 0.0 0
82 Eric Schuit (Skyhawks) 0 0 0.0 3
85 Kevin Phillips (Skyhawks) 0 0 0.0 0
Totals 0 0 0.0 3

Impact Receiving

# Name Rec Yds Yds/Rec TD
David Green (Impact) 0 0 0.0 0
0 Toks Fayabi (Impact) 0 0 0.0 2
2 Levi Williams 0 0 0.0 0
4 Alan Gurnett (Impact) 0 0 0.0 0
5 Tony Track (Impact) 0 0 0.0 0
7 Kristian John (Impact) 0 0 0.0 0
8 Sean Goos (Impact) 0 0 0.0 0
10 Mitch Keppy (Impact) 0 0 0.0 0
17 Evan Playford (Impact) 0 0 0.0 0
18 Akram Angelo 0 0 0.0 0
31 Tom Auvigne (Impact) 0 0 0.0 0
69 Dusty Tetreault 0 0 0.0 0
77 Jason Storey (Impact) 0 0 0.0 0
Totals 0 0 0.0 2

SuperPro Skyhawks Defensive

# Name Tck TTck Sck FF Int
4 Will Heaven 0 0 3.0 0 0
5 Norm Weller (Skyhawks) 0 0 0.0 0 1
26 Brady Hanson (Skyhawks) 0 0 0.0 0 1
82 Eric Schuit (Skyhawks) 0 0 0.0 0 1
Totals 0 0 3.0 0 3

Impact Defensive

# Name Tck TTck Sck FF Int
7 Kristian John (Impact) 0 0 2.0 0 0
Totals 0 0 2.0 0 2

SuperPro Skyhawks Kicking

# Name FGM XPA XPM
6 Craig Gerdes 0 0 2
8 Ryley Richardson 0 0 1
Totals 0 0 3

Impact Kicking

# Name FGM XPA XPM
8 Sean Goos (Impact) 0 0 2
Totals 0 0 2

Game Details

  • Middle