skip navigation
Beavers
Beavrs
25 - 12 Final
Rocket
Rockets
1 T
Beavers 25 25
Rockets 12 12

Scoring Summary

    • NO SCORE

Beavers Passing

# Name Comp Att Yds TD Int Rate
44 Ethan Woodham 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Rockets Passing

# Name Comp Att Yds TD Int Rate
8 Rod Mol (Rockets) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Beavers Receiving

# Name Rec Yds Yds/Rec TD
Andrew England (Beavers) 0 0 0.0 0
Matt Lorenzin 0 0 0.0 0
13 Will Spreadbury 0 0 0.0 1
14 Mark Resendes 0 0 0.0 0
15 Mark Ito 0 0 0.0 2
19 Sean Woodham (Beavers) 0 0 0.0 0
20 Mitch Keppy 0 0 0.0 0
25 Scott Pelletier 0 0 0.0 0
35 Conrad Lomenda (Beavers) 0 0 0.0 1
44 Ethan Woodham 0 0 0.0 0
51 Will Heaven (Beavers) 0 0 0.0 0
Totals 0 0 0.0 4

Rockets Receiving

# Name Rec Yds Yds/Rec TD
1 Norm Weller 0 0 0.0 0
8 Rod Mol (Rockets) 0 0 0.0 0
10 Craig Gerdes 0 0 0.0 0
12 Keith Triplett 0 0 0.0 0
18 Brady Hansen 0 0 0.0 2
28 Steve Hartford (Rockets) 0 0 0.0 0
44 Michael Hicks 0 0 0.0 0
77 Jason Storey (Rockets) 0 0 0.0 0
80 Terrance Williams 0 0 0.0 0
88 Cam Phillips (Rockets) 0 0 0.0 0
89 Denis Boutin 0 0 0.0 0
Totals 0 0 0.0 2

Beavers Defensive

# Name Tck TTck Sck FF Int
35 Conrad Lomenda (Beavers) 0 0 0.0 0 2
Totals 0 0 0.0 0 2

Rockets Defensive

# Name Tck TTck Sck FF Int
1 Norm Weller 0 0 0.0 0 2
10 Craig Gerdes 0 0 0.0 0 1
12 Keith Triplett 0 0 2.0 0 0
88 Cam Phillips (Rockets) 0 0 0.0 0 2
Totals 0 0 2.0 0 5

Beavers Kicking

# Name FGM XPA XPM
13 Will Spreadbury 0 0 1
Totals 0 0 1

Rockets Kicking

No Data Available

Game Details

  • Commonwealth North