skip navigation
Replacements
Replac
12 - 41 Final
Nghtmr
Nightmare
1 T
Replacements 12 12
Nightmare 41 41

Scoring Summary

    • NO SCORE

Replacements Passing

# Name Comp Att Yds TD Int Rate
X Will Gomes 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Nightmare Passing

# Name Comp Att Yds TD Int Rate
39 Henry Camp 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Replacements Receiving

# Name Rec Yds Yds/Rec TD
X Will Gomes 0 0 0.0 0
00 Will Heaven (Replace) 0 0 0.0 0
2 Charlie Barnard 0 0 0.0 0
4 Kail Schofield (Replace) 0 0 0.0 0
88 Kyle Waun (Replace) 0 0 0.0 2
Totals 0 0 0.0 2

Nightmare Receiving

# Name Rec Yds Yds/Rec TD
3 Stephen Kufske 0 0 0.0 0
9 Cam Rose 0 0 0.0 0
11 Joel Ross (Nightmare) 0 0 0.0 0
18 Bennett Glubish 0 0 0.0 2
21 John Kot 0 0 0.0 2
39 Henry Camp 0 0 0.0 0
89 Chris Mendryk 0 0 0.0 2
99 Piotr Dziwisz 0 0 0.0 0
Totals 0 0 0.0 6

Replacements Defensive

# Name Tck TTck Sck FF Int
00 Will Heaven (Replace) 0 0 1.0 0 0
2 Charlie Barnard 0 0 1.0 0 0
4 Kail Schofield (Replace) 0 0 0.0 0 2
Totals 0 0 2.0 0 2

Nightmare Defensive

# Name Tck TTck Sck FF Int
9 Cam Rose 0 0 0.0 0 2
11 Joel Ross (Nightmare) 0 0 0.0 0 2
89 Chris Mendryk 0 0 0.0 0 1
99 Piotr Dziwisz 0 0 2.0 0 0
Totals 0 0 2.0 0 5

Replacements Kicking

No Data Available

Nightmare Kicking

# Name FGM XPA XPM
89 Chris Mendryk 0 0 1
Totals 0 0 1

Game Details

  • Commonwealth South