skip navigation
SuperPro Skyhawks
Skyhwk
12 - 39 Final
Whaler
Janz Family Dental Whalers
1 T
SuperPro Skyhawks 12 12
Janz Family Dental Whalers 39 39

Scoring Summary

    • NO SCORE

SuperPro Skyhawks Passing

# Name Comp Att Yds TD Int Rate
7 Rod Mol (Skyhawks) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
Jon Janz 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

SuperPro Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
1 Terrance Williams 0 0 0.0 1
2 Tyler Simmonds 0 0 0.0 0
7 Rod Mol (Skyhawks) 0 0 0.0 0
8 Ryley Richardson 0 0 0.0 0
10 Kirk Ricketts 0 0 0.0 0
20 Warabeck Ayuel 0 0 0.0 0
21 Justin Sawa 0 0 0.0 0
28 Steve Hartford (Skyhawks) 0 0 0.0 0
81 Craig Gerdes 0 0 0.0 1
88 Taylor Simmonds (Skyhawks) 0 0 0.0 0
Totals 0 0 0.0 2

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
Rye Federiko 0 0 0.0 0
Jon Janz 0 0 0.0 0
Lucas Lehman 0 0 0.0 2
Kendall Jeske 0 0 0.0 3
Ed Childs 0 0 0.0 0
Brent Sieb 0 0 0.0 0
Luke Laverato 0 0 0.0 0
Bennett Glubish 0 0 0.0 1
Kevin Janzen 0 0 0.0 0
Totals 0 0 0.0 6

SuperPro Skyhawks Defensive

No Data Available

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
Ed Childs 0 0 0.0 0 1
Bennett Glubish 0 0 0.0 0 1
Lucas Lehman 0 0 0.0 0 1
Totals 0 0 0.0 0 3

SuperPro Skyhawks Kicking

No Data Available

Janz Family Dental Whalers Kicking

# Name FGM XPA XPM
Kevin Janzen 0 0 1
Kendall Jeske 0 0 1
Ed Childs 0 0 1
Totals 0 0 3

Game Details

  • Commonwealth North