skip navigation
Hawks
Hawks
22 - 19 Final
Beavrs
Beavers
1 T
Hawks 22 22
Beavers 19 19

Scoring Summary

    • NO SCORE

Hawks Passing

# Name Comp Att Yds TD Int Rate
9 Tam Diep 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Beavers Passing

# Name Comp Att Yds TD Int Rate
2 Jeff Murray 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Hawks Receiving

# Name Rec Yds Yds/Rec TD
9 Tam Diep 0 0 0.0 1
10 Sean Mooney 0 0 0.0 0
11 Damian Fedoriuk 0 0 0.0 0
13 Greg Murphy 0 0 0.0 0
15 Marco Contenti 0 0 0.0 0
19 Eric Shuit 0 0 0.0 0
25 Sheldon Au 0 0 0.0 1
33 Brendan Ottosen 0 0 0.0 0
44 Daniel Renauld 0 0 0.0 0
55 Trevor Smith 0 0 0.0 0
67 Jeff Downie 0 0 0.0 1
88 Joe Chidiak 0 0 0.0 0
90 Tony Simpatico 0 0 0.0 0
Totals 0 0 0.0 3

Beavers Receiving

# Name Rec Yds Yds/Rec TD
Will Spreadbury 0 0 0.0 0
Kris Blacklaws 0 0 0.0 0
2 Jeff Murray 0 0 0.0 1
7 Sara Ito 0 0 0.0 0
14 Mark Resendes 0 0 0.0 0
15 Mark Ito(Beavers) 0 0 0.0 1
19 Josh Heinrichs 0 0 0.0 0
20 Michael Callihoo 0 0 0.0 0
25 Sam Ito 0 0 0.0 0
27 Todd Yuzda 0 0 0.0 0
35 Ryan Adams 0 0 0.0 0
44 Daryl Mack 0 0 0.0 0
51 Stan Wongus 0 0 0.0 1
Totals 0 0 0.0 3

Hawks Defensive

# Name Tck TTck Sck FF Int
44 Daniel Renauld 0 0 3.0 0 0
67 Jeff Downie 0 0 2.0 0 0
Totals 0 0 5.0 0 0

Beavers Defensive

# Name Tck TTck Sck FF Int
19 Josh Heinrichs 0 0 1.0 0 0
27 Todd Yuzda 0 0 0.0 0 1
35 Ryan Adams 0 0 0.0 0 1
Totals 0 0 1.0 0 2

Hawks Kicking

# Name FGM XPA XPM
9 Tam Diep 0 0 1
15 Marco Contenti 0 0 1
25 Sheldon Au 0 0 1
33 Brendan Ottosen 0 0 1
Totals 0 0 4

Beavers Kicking

# Name FGM XPA XPM
20 Michael Callihoo 0 0 1
Totals 0 0 1

Game Details

  • Ellerslie East