skip navigation
Janz Family Dental Whalers
Whaler
46 - 26 Final
Jets
Jets
1 T
Janz Family Dental Whalers 46 46
Jets 26 26

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jon Janz 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Jets Passing

# Name Comp Att Yds TD Int Rate
19 Travis Tyler 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
Mike Wojcicki 0 0 0.0 0
Tyler Yanish 0 0 0.0 0
Andrew Ginther 0 0 0.0 2
2 Jon Janz 0 0 0.0 0
9 Luke Lavorato 0 0 0.0 2
11 David Court 0 0 0.0 0
11 James Aldred(Whalers) 0 0 0.0 0
18 Eric Pelletier(Whalers) 0 0 0.0 0
51 Luke Goltz(Whalers) 0 0 0.0 0
81 Aaron Holba 0 0 0.0 0
83 Kendall Jeske 0 0 0.0 0
87 Kevin Janzen 0 0 0.0 2
88 Ed Childs 0 0 0.0 1
Totals 0 0 0.0 7

Jets Receiving

# Name Rec Yds Yds/Rec TD
1 Tommy Auvigne(Jets) 0 0 0.0 1
4 Cody Hughes(Jets) 0 0 0.0 1
8 Andrew Colosimo 0 0 0.0 0
11 Ken Lefenko 0 0 0.0 0
13 Jakob Butler 0 0 0.0 0
19 Travis Tyler 0 0 0.0 0
21 John Kot 0 0 0.0 1
22 Cory Bennett 0 0 0.0 0
27 Evan Playford(Jets) 0 0 0.0 0
28 Logan Karch 0 0 0.0 1
Totals 0 0 0.0 4

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
11 James Aldred(Whalers) 0 0 1.0 0 0
18 Eric Pelletier(Whalers) 0 0 1.0 0 0
88 Ed Childs 0 0 0.0 0 4
Totals 0 0 2.0 0 4

Jets Defensive

# Name Tck TTck Sck FF Int
11 Ken Lefenko 0 0 2.0 0 0
21 John Kot 0 0 0.0 0 1
27 Evan Playford(Jets) 0 0 0.0 0 1
Totals 0 0 2.0 0 2

Janz Family Dental Whalers Kicking

No Data Available

Jets Kicking

# Name FGM XPA XPM
22 Cory Bennett 0 0 2
Totals 0 0 2

Game Details

  • Commonwealth North