skip navigation
Warsaw Warriors
Warsaw
12 - 37 Final
DSS
DSS Deep Threats
1 T
Warsaw Warriors 12 12
DSS Deep Threats 37 37

Scoring Summary

    • NO SCORE

Warsaw Warriors Passing

# Name Comp Att Yds TD Int Rate
1 Nate Pierce 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett 0 0 0 6 0 0.0
Totals 0 0 0 6 0 0.0

Warsaw Warriors Receiving

# Name Rec Yds Yds/Rec TD
1 Nate Pierce 0 0 0.0 0
2 Krzysztof Lach(Warriors) 0 0 0.0 0
10 Nathan Link 0 0 0.0 1
11 Sean Woodham 0 0 0.0 0
77 Gerry O'Keefe(Warriors) 0 0 0.0 1
81 Greg Germain 0 0 0.0 0
87 Jesse Ives(Warriors) 0 0 0.0 0
Totals 0 0 0.0 2

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
0 Toks Fabiyi(Madics) 0 0 0.0 1
Chad Ross(Medics) 0 0 0.0 0
2 Chris Safinuk(Medics) 0 0 0.0 2
4 Joe McNalley(Medics) 0 0 0.0 0
8 Sean Goos(Medics) 0 0 0.0 1
12 Alan Gurnett 0 0 0.0 0
13 Jehru Lashley(Medics) 0 0 0.0 0
19 Anthony Blank(Medics) 0 0 0.0 2
24 Tony Track(Medics) 0 0 0.0 0
81 Dave Chambers 0 0 0.0 0
85 Brett Ness 0 0 0.0 0
Totals 0 0 0.0 6

Warsaw Warriors Defensive

# Name Tck TTck Sck FF Int
87 Jesse Ives(Warriors) 0 0 1.0 0 0
Totals 0 0 1.0 0 0

DSS Deep Threats Defensive

# Name Tck TTck Sck FF Int
Chad Ross(Medics) 0 0 1.0 0 0
4 Joe McNalley(Medics) 0 0 0.0 0 1
8 Sean Goos(Medics) 0 0 0.0 0 2
19 Anthony Blank(Medics) 0 0 0.0 0 1
24 Tony Track(Medics) 0 0 0.0 0 1
Totals 0 0 1.0 0 5

Warsaw Warriors Kicking

No Data Available

DSS Deep Threats Kicking

# Name FGM XPA XPM
8 Sean Goos(Medics) 0 0 1
Totals 0 0 1

Game Details

  • Commonwealth North