skip navigation
DSS Deep Threats
DSS
34 - 20 Final
Blanks
Shooting Blanks
1 T
DSS Deep Threats 34 34
Shooting Blanks 20 20

Scoring Summary

    • NO SCORE

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett(Medics) 0 0 0 5 0 0.0
Totals 0 0 0 5 0 0.0

Shooting Blanks Passing

# Name Comp Att Yds TD Int Rate
18 Anthony Blank(Blanks) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
0 Tokunbo Fabiyi(Medics) 0 0 0.0 1
4 Joe McNalley(Medics) 0 0 0.0 1
8 Sean Goos(Medics) 0 0 0.0 1
11 Joel Ross(Medics) 0 0 0.0 0
12 Alan Gurnett(Medics) 0 0 0.0 0
18 Chad Ross(Medics) 0 0 0.0 0
19 Ethan Hennig(Medics) 0 0 0.0 0
22 Josh Meyers 0 0 0.0 0
24 Tony Track(Medics) 0 0 0.0 0
32 Conrad Lomenda(Medics) 0 0 0.0 2
69 Jordan Lavalle(Medics) 0 0 0.0 0
Totals 0 0 0.0 5

Shooting Blanks Receiving

# Name Rec Yds Yds/Rec TD
1 Brent Dul(Blanks) 0 0 0.0 0
18 Anthony Blank(Blanks) 0 0 0.0 0
21 Craig Gerdes(Blanks) 0 0 0.0 0
28 Steven Hartford(Blanks) 0 0 0.0 0
33 Jonathan Tchir 0 0 0.0 0
56 Jason Dungale(Blanks) 0 0 0.0 0
81 Mitchell Keppy(Blanks) 0 0 0.0 1
85 Kristian John(Blanks) 0 0 0.0 0
88 Evan Playford(Blanks) 0 0 0.0 2
Totals 0 0 0.0 3

DSS Deep Threats Defensive

# Name Tck TTck Sck FF Int
18 Chad Ross(Medics) 0 0 2.0 0 0
19 Ethan Hennig(Medics) 0 0 0.0 0 1
22 Josh Meyers 0 0 0.0 0 1
24 Tony Track(Medics) 0 0 0.0 0 1
Totals 0 0 2.0 0 3

Shooting Blanks Defensive

# Name Tck TTck Sck FF Int
21 Craig Gerdes(Blanks) 0 0 0.0 0 1
Totals 0 0 0.0 0 1

DSS Deep Threats Kicking

# Name FGM XPA XPM
19 Ethan Hennig(Medics) 0 0 1
22 Josh Meyers 0 0 0
Totals 0 0 1

Shooting Blanks Kicking

# Name FGM XPA XPM
1 Brent Dul(Blanks) 0 0 1
56 Jason Dungale(Blanks) 0 0 1
Totals 0 0 2

Game Details

  • Ellerslie West