skip navigation
Janz Family Dental Whalers
Whaler
26 - 25 Final
Damage
Lateral Damage
1 T
Janz Family Dental Whalers 26 26
Lateral Damage 25 25

Scoring Summary

    • NO SCORE

Janz Family Dental Whalers Passing

# Name Comp Att Yds TD Int Rate
2 Jon Janz 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

Lateral Damage Passing

# Name Comp Att Yds TD Int Rate
4 Joe McNalley(LD) 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Janz Family Dental Whalers Receiving

# Name Rec Yds Yds/Rec TD
Andrew Ginther 0 0 0.0 0
Mark Boston 0 0 0.0 2
1 Michael Wojcicki 0 0 0.0 1
2 Jon Janz 0 0 0.0 0
9 Luke Lavorato 0 0 0.0 0
15 Lucas Lehman(Whalers) 0 0 0.0 0
18 Bennett Glubish(Whalers) 0 0 0.0 0
18 Eric Pelletier(Whalers) 0 0 0.0 0
81 Steve Boyko 0 0 0.0 0
87 Kevin Janzen 0 0 0.0 0
88 Ed Childs(Whalers) 0 0 0.0 1
Totals 0 0 0.0 4

Lateral Damage Receiving

# Name Rec Yds Yds/Rec TD
3 Aaron Piccinin 0 0 0.0 0
4 Joe McNalley(LD) 0 0 0.0 0
8 Sean Goos(LD) 0 0 0.0 1
10 Austin Muir(LD) 0 0 0.0 1
15 Jeffrey Czernysz 0 0 0.0 0
18 Anthony Blank(LD) 0 0 0.0 2
23 Andrew Cheng 0 0 0.0 0
84 Eric Schuit(LD) 0 0 0.0 0
85 Kevin Raposo(LD) 0 0 0.0 0
Totals 0 0 0.0 4

Janz Family Dental Whalers Defensive

# Name Tck TTck Sck FF Int
9 Luke Lavorato 0 0 0.0 0 1
18 Eric Pelletier(Whalers) 0 0 5.0 0 0
81 Steve Boyko 0 0 0.0 0 1
Totals 0 0 5.0 0 3

Lateral Damage Defensive

# Name Tck TTck Sck FF Int
3 Aaron Piccinin 0 0 0.0 0 1
8 Sean Goos(LD) 0 0 0.0 0 1
10 Austin Muir(LD) 0 0 1.0 0 0
18 Anthony Blank(LD) 0 0 0.0 0 1
Totals 0 0 1.0 0 3

Janz Family Dental Whalers Kicking

# Name FGM XPA XPM
1 Michael Wojcicki 0 0 1
2 Jon Janz 0 0 1
Totals 0 0 2

Lateral Damage Kicking

# Name FGM XPA XPM
8 Sean Goos(LD) 0 0 1
Totals 0 0 1

Game Details

  • Ellerslie Middle