skip navigation
Dillon Panthers
Pnthrs
16 - 26 Final
BrkAcr
Brookfield Ache'rs
1 T
Dillon Panthers 16 16
Brookfield Ache'rs 26 26

Scoring Summary

    • NO SCORE

Dillon Panthers Passing

# Name Comp Att Yds TD Int Rate
Daryl Mack 0 0 0 1 0 0.0
1 Brendon Eaglesham 0 0 0 1 0 0.0
Totals 0 0 0 2 0 0.0

Brookfield Ache'rs Passing

# Name Comp Att Yds TD Int Rate
4 Ken Grey 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Dillon Panthers Receiving

# Name Rec Yds Yds/Rec TD
Daryl Mack 0 0 0.0 0
Maxim Bacinski 0 0 0.0 0
Craig Gerdes 0 0 0.0 1
1 Brendon Eaglesham 0 0 0.0 0
23 Roddie Cameron 0 0 0.0 0
27 Todd Yuzda 0 0 0.0 0
37 Patrick Watt 0 0 0.0 0
58 Mike Vieser 0 0 0.0 1
82 Michael Nistor(Panthers) 0 0 0.0 0
Totals 0 0 0.0 2

Brookfield Ache'rs Receiving

# Name Rec Yds Yds/Rec TD
4 Ken Grey 0 0 0.0 0
6 Sean Koster 0 0 0.0 0
7 DeSean Tate 0 0 0.0 0
8 Jeremy James 0 0 0.0 1
10 Tyler Schmidt 0 0 0.0 0
11 Mark McFarlane 0 0 0.0 0
12 John McFarlane 0 0 0.0 0
13 Chris Gibson 0 0 0.0 0
14 James Flett 0 0 0.0 0
17 Jeff Morton 0 0 0.0 2
25 Allan Schmidt 0 0 0.0 0
26 Jim Maclagan 0 0 0.0 0
27 Gord Okamura 0 0 0.0 1
33 Andy Olszewski 0 0 0.0 0
86 Andrew Dueck 0 0 0.0 0
89 Myron Halliday 0 0 0.0 0
Totals 0 0 0.0 4

Dillon Panthers Defensive

# Name Tck TTck Sck FF Int
Craig Gerdes 0 0 0.0 0 1
1 Brendon Eaglesham 0 0 1.0 0 0
Totals 0 0 1.0 0 2

Brookfield Ache'rs Defensive

# Name Tck TTck Sck FF Int
10 Tyler Schmidt 0 0 2.0 0 0
14 James Flett 0 0 0.0 0 2
17 Jeff Morton 0 0 0.0 0 2
89 Myron Halliday 0 0 0.0 0 1
Totals 0 0 2.0 0 5

Dillon Panthers Kicking

# Name FGM XPA XPM
Craig Gerdes 0 0 1
1 Brendon Eaglesham 0 0 1
Totals 0 0 2

Brookfield Ache'rs Kicking

# Name FGM XPA XPM
12 John McFarlane 0 0 1
26 Jim Maclagan 0 0 1
Totals 0 0 2

Game Details

  • Ellerslie West