skip navigation
DSS Deep Threats
DSS
19 - 33 Final
Nstars
Northstars
1 T
DSS Deep Threats 19 19
Northstars 33 33

Scoring Summary

    • NO SCORE

DSS Deep Threats Passing

# Name Comp Att Yds TD Int Rate
12 Alan Gurnett(Medics) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

Northstars Passing

# Name Comp Att Yds TD Int Rate
4 Jesse Schneider 0 0 0 4 0 0.0
Totals 0 0 0 4 0 0.0

DSS Deep Threats Receiving

# Name Rec Yds Yds/Rec TD
0 Tokunbo Fabiyi(Medics) 0 0 0.0 0
4 Joe McNalley(Medics) 0 0 0.0 0
8 Sean Goos(Medics) 0 0 0.0 0
11 Joel Ross(Medics) 0 0 0.0 1
12 Alan Gurnett(Medics) 0 0 0.0 0
18 Chad Ross(Medics) 0 0 0.0 0
19 Ethan Hennig(Medics) 0 0 0.0 1
22 Josh Meyers 0 0 0.0 0
24 Tony Track(Medics) 0 0 0.0 0
32 Conrad Lomenda(Medics) 0 0 0.0 1
69 Jordan Lavalle(Medics) 0 0 0.0 0
Totals 0 0 0.0 3

Northstars Receiving

# Name Rec Yds Yds/Rec TD
Austin Muir(Northstars) 0 0 0.0 0
4 Jesse Schneider 0 0 0.0 0
15 Lucas Lehman(Northstars) 0 0 0.0 1
18 Bennett Glubish(Northstars) 0 0 0.0 1
22 Ben Goltz(Northstars) 0 0 0.0 0
44 Brent Seib 0 0 0.0 0
64 Mark Boston 0 0 0.0 2
88 Ed Childs(Northstars) 0 0 0.0 1
Totals 0 0 0.0 5

DSS Deep Threats Defensive

# Name Tck TTck Sck FF Int
19 Ethan Hennig(Medics) 0 0 0.0 0 1
Totals 0 0 0.0 0 1

Northstars Defensive

# Name Tck TTck Sck FF Int
15 Lucas Lehman(Northstars) 0 0 0.0 0 2
64 Mark Boston 0 0 1.0 0 0
88 Ed Childs(Northstars) 0 0 0.0 0 1
Totals 0 0 1.0 0 3

DSS Deep Threats Kicking

# Name FGM XPA XPM
8 Sean Goos(Medics) 0 0 1
Totals 0 0 1

Northstars Kicking

# Name FGM XPA XPM
15 Lucas Lehman(Northstars) 0 0 1
44 Brent Seib 0 0 1
Totals 0 0 3

Game Details

  • Ellerslie Middle