skip navigation
Hawks
Hawks
19 - 41 Final
Hummer
Hummers
1 T
Hawks 19 19
Hummers 41 41

Scoring Summary

    • NO SCORE

Hawks Passing

# Name Comp Att Yds TD Int Rate
9 Tam Diep 0 0 0 2 0 0.0
Totals 0 0 0 2 0 0.0

Hummers Passing

# Name Comp Att Yds TD Int Rate
6 Terry Prince(Hummers) 0 0 0 5 0 0.0
Totals 0 0 0 5 0 0.0

Hawks Receiving

# Name Rec Yds Yds/Rec TD
Brandon Allaer 0 0 0.0 0
9 Tam Diep 0 0 0.0 0
10 Steven Stuber 0 0 0.0 0
11 Damian Fedoriuk 0 0 0.0 0
15 Marco Contenti 0 0 0.0 1
19 Eric Schuit(Hawks) 0 0 0.0 2
44 Daniel Renauld 0 0 0.0 0
84 Jonathan Wong 0 0 0.0 0
94 Ethan McCarthy 0 0 0.0 0
Totals 0 0 0.0 3

Hummers Receiving

# Name Rec Yds Yds/Rec TD
Mike Brattland 0 0 0.0 0
3 Allen Lee(Hummers) 0 0 0.0 0
5 Oliver Hayles(Hummers) 0 0 0.0 0
6 Terry Prince(Hummers) 0 0 0.0 0
10 Jock Relling(Hummers) 0 0 0.0 1
15 Kris Morton 0 0 0.0 0
17 Jim Barnes(Hummers) 0 0 0.0 2
32 Robert Andruchow 0 0 0.0 1
66 Chas Komant(Hummers) 0 0 0.0 0
88 Ed Childs(Whalers) 0 0 0.0 2
Totals 0 0 0.0 6

Hawks Defensive

# Name Tck TTck Sck FF Int
Brandon Allaer 0 0 0.0 0 1
19 Eric Schuit(Hawks) 0 0 0.0 0 2
84 Jonathan Wong 0 0 1.0 0 0
Totals 0 0 1.0 0 3

Hummers Defensive

# Name Tck TTck Sck FF Int
Mike Brattland 0 0 0.0 0 1
5 Oliver Hayles(Hummers) 0 0 0.0 0 1
10 Jock Relling(Hummers) 0 0 0.0 0 1
88 Ed Childs(Whalers) 0 0 0.0 0 2
Totals 0 0 0.0 0 5

Hawks Kicking

# Name FGM XPA XPM
94 Ethan McCarthy 0 0 1
Totals 0 0 1

Hummers Kicking

# Name FGM XPA XPM
Mike Brattland 0 0 1
10 Jock Relling(Hummers) 0 0 1
32 Robert Andruchow 0 0 1
66 Chas Komant(Hummers) 0 0 1
88 Ed Childs(Whalers) 0 0 1
Totals 0 0 5

Game Details

  • Ellerslie East