skip navigation

H2K

Iron Roosters
Roost
21 - 6 Final
H2K
H2K
1 T
Iron Roosters 21 21
H2K 6 6

Scoring Summary

    • NO SCORE

Iron Roosters Passing

# Name Comp Att Yds TD Int Rate
7 Dallas Brikmanis(Roosters) 0 0 0 3 0 0.0
Totals 0 0 0 3 0 0.0

H2K Passing

# Name Comp Att Yds TD Int Rate
14 Gary Thiesen 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Iron Roosters Receiving

# Name Rec Yds Yds/Rec TD
Clinton Bowie 0 0 0.0 0
1 josh tkachyk 0 0 0.0 0
7 Dallas Brikmanis(Roosters) 0 0 0.0 0
10 Jeff Hunt(Roosters) 0 0 0.0 1
23 Mitchel Friesen 0 0 0.0 0
56 Matt Wood 0 0 0.0 1
Totals 0 0 0.0 3

H2K Receiving

# Name Rec Yds Yds/Rec TD
Graeme Mitchell(H2K) 0 0 0.0 0
3 Allen Lee(H2K) 0 0 0.0 0
4 Shane Komant(H2K) 0 0 0.0 0
9 Anne-Marie Lambert(H2K) 0 0 0.0 0
10 Jock Relling(H2K) 0 0 0.0 1
14 Gary Thiesen 0 0 0.0 0
17 Jim Barnes(H2K) 0 0 0.0 0
18 Quincy Mitchell(H2K) 0 0 0.0 0
21 Caleb Komant(H2K) 0 0 0.0 0
66 Chas Komant(H2K) 0 0 0.0 0
Totals 0 0 0.0 1

Iron Roosters Defensive

# Name Tck TTck Sck FF Int
Clinton Bowie 0 0 2.0 0 0
1 josh tkachyk 0 0 2.0 0 0
10 Jeff Hunt(Roosters) 0 0 0.0 0 1
23 Mitchel Friesen 0 0 0.0 0 2
Totals 0 0 4.0 0 4

H2K Defensive

# Name Tck TTck Sck FF Int
Graeme Mitchell(H2K) 0 0 0.0 0 1
4 Shane Komant(H2K) 0 0 0.0 0 2
9 Anne-Marie Lambert(H2K) 0 0 1.0 0 0
18 Quincy Mitchell(H2K) 0 0 4.0 0 0
Totals 0 0 5.0 0 3

Iron Roosters Kicking

# Name FGM XPA XPM
7 Dallas Brikmanis(Roosters) 0 0 1
23 Mitchel Friesen 0 0 1
Totals 0 0 2

H2K Kicking

No Data Available

Game Details

  • Field 4