skip navigation
Dolphins
Phins
20 - 12 Final
Gators
Northview Denture Gators
1 T
Dolphins 20 20
Northview Denture Gators 12 12

Scoring Summary

    • NO SCORE

Dolphins Passing

# Name Comp Att Yds TD Int Rate
4 Zach Jones 0 0 0 1 0 0.0
19 Jordan Kemp 0 0 0 2 0 0.0
Totals 0 0 0 3 0 0.0

Northview Denture Gators Passing

# Name Comp Att Yds TD Int Rate
1 Mitchell Keppy(Gators) 0 0 0 1 0 0.0
Totals 0 0 0 1 0 0.0

Dolphins Receiving

# Name Rec Yds Yds/Rec TD
4 Zach Jones 0 0 0.0 0
12 Noah Bohaychuk 0 0 0.0 0
13 Austin Neufeld 0 0 0.0 0
19 Jordan Kemp 0 0 0.0 0
87 Nathan Fournier 0 0 0.0 1
88 Logan Williams 0 0 0.0 0
Totals 0 0 0.0 3

Northview Denture Gators Receiving

# Name Rec Yds Yds/Rec TD
1 Mitchell Keppy(Gators) 0 0 0.0 1
4 Joe McNalley(Gators) 0 0 0.0 1
9 Steve Baldigara 0 0 0.0 0
11 Michael Araujo 0 0 0.0 0
13 Anthony Blank(Gators) 0 0 0.0 0
22 Jason Neufeld 0 0 0.0 0
56 Jason Dungale(Gators) 0 0 0.0 0
71 Corey Mandrusiak 0 0 0.0 0
84 Matthew Horner 0 0 0.0 0
Totals 0 0 0.0 2

Dolphins Defensive

# Name Tck TTck Sck FF Int
4 Zach Jones 0 0 0.0 0 1
13 Austin Neufeld 0 0 1.0 0 0
19 Jordan Kemp 0 0 0.0 0 1
87 Nathan Fournier 0 0 0.0 0 1
88 Logan Williams 0 0 0.0 0 2
Totals 0 0 1.0 0 5

Northview Denture Gators Defensive

# Name Tck TTck Sck FF Int
1 Mitchell Keppy(Gators) 0 0 0.0 0 1
9 Steve Baldigara 0 0 0.0 0 1
13 Anthony Blank(Gators) 0 0 1.0 0 0
56 Jason Dungale(Gators) 0 0 0.0 0 1
84 Matthew Horner 0 0 1.0 0 0
Totals 0 0 2.0 0 3

Game Details

  • Ellerslie middle